e3team-owned servers
e3team owns and controls several servers around the globe. Following is a list of them all:
Hostname | Public? | Public IP | Edge? | Domain Name | Ownership | Country | Region | Primary Admin(s) |
---|---|---|---|---|---|---|---|---|
east1 | Yes | 198.98.60.198 | Yes | east1.e3t.cc | Rented | United States | New York | core, terra |
east2 | Yes | 198.98.48.77 | Yes | east2.e3t.cc | Rented | United States | New York | core, terra |
east3 | Yes | 199.195.249.198 | Yes | east3.e3t.cc | Rented | United States | New York | core, terra |
ghost-east1 | Yes | 5.183.8.190 | Yes | stkserver.e3t.cc | Rented | United States | Asheville | ghost |
central1 | No | N/A | No | N/A | Owned | United States | Ohio | terra |
central2 | No | N/A | No | N/A | Owned | United States | Ohio | terra |
cluster0 | No | N/A | No | N/A | Owned | United States | Ohio | terra |
core-pi | No | N/A | No | N/A | Owned | United States | North Carolina | core |
terra-pi4 | No | N/A | No | N/A | Owned | United States | Ohio | terra |
terra-pi1b | No | N/A | No | N/A | Owned | United States | Ohio | nishi, terra |
fxtwr | No | N/A | No | N/A | Owned | United States | Ohio | terra |
terra-mm12 | No | N/A | No | N/A | Owned | United States | Ohio | nishi |
nishivoid-c2d | No | N/A | No | N/A | Owned | Japan | Chiba | nishi |
nishinbsd-c2d | No | N/A | No | N/A | Owned | Japan | Chiba | nishi |
nishinbsd-g4 | No | N/A | No | N/A | Owned | Japan | Chiba | nishi |
nishinbsd-fmv | No | N/A | No | N/A | Owned | Japan | Chiba | nishi |
nishiraid-c2d | No | N/A | No | N/A | Owned | Japan | Chiba | nishi |
nishiwii | No | N/A | No | N/A | Owned | Japan | Chiba | nishi |
nishihaiku-nj3000 | No | N/A | No | N/A | Owned | Japan | Chiba | nishi |
Generated automatically by e3t-listgen from listing.yaml.
View our services list