eccodes/definitions/metar/runwayDepthOfDeposit.table

102 lines
965 B
Plaintext

00|0.00
01|0.01
02|0.02
03|0.03
04|0.04
05|0.05
06|0.06
07|0.07
08|0.08
09|0.09
10|0.10
11|0.11
12|0.12
13|0.13
14|0.14
15|0.15
16|0.16
17|0.17
18|0.18
19|0.19
20|0.20
21|0.21
22|0.22
23|0.23
24|0.24
25|0.25
26|0.26
27|0.27
28|0.28
29|0.29
30|0.30
31|0.31
32|0.32
33|0.33
34|0.34
35|0.35
36|0.36
37|0.37
38|0.38
39|0.39
40|0.40
41|0.41
42|0.42
43|0.43
44|0.44
45|0.45
46|0.46
47|0.47
48|0.48
49|0.49
50|0.50
51|0.51
52|0.52
53|0.53
54|0.54
55|0.55
56|0.56
57|0.57
58|0.58
59|0.59
60|0.60
61|0.61
62|0.62
63|0.63
64|0.64
65|0.65
66|0.66
67|0.67
68|0.68
69|0.69
70|0.70
71|0.71
72|0.72
73|0.73
74|0.74
75|0.75
76|0.76
77|0.77
78|0.78
79|0.79
80|0.80
81|0.81
82|0.82
83|0.83
84|0.84
85|0.85
86|0.86
87|0.87
88|0.88
89|0.89
90|0.90
92|10
93|15
94|20
95|25
96|30
97|35
98|40 or more
99|Runway or runways non-operational due to snow, slush, ice, large drifts or runway clearance, but
depth not reported
//|Depth of deposit operationally not significant or not measurable