Fix spelling errors in BUFR key names ECC-84

This commit is contained in:
Sandor Kertesz 2015-03-17 09:24:25 +00:00
parent 94a60db41b
commit f7b335aa9f
4 changed files with 27 additions and 27 deletions

View File

@ -2,7 +2,7 @@
001192|modelVersionNumber|table|MODEL VERSION NUMBER|CODE TABLE|0|0|8|NA|0|0
001193|sigma0SimulationMethod|table|SIGMA_0 SIMULATION METHOD|CODE TABLE|0|0|4|NA|0|0
001194|carrierBalloonOrAircraftIdentifier|string|CARRIER BALLOON/AIRCRAFT IDENTIFIER|CCITT IA5|0|0|72|NA|0|0
001195|mobilLandStationIdentifier|string|MOBIL LAND STATION IDENTIFIER|CCITT IA5|0|0|72|NA|0|0
001195|mobileLandStationIdentifier|string|MOBIL LAND STATION IDENTIFIER|CCITT IA5|0|0|72|NA|0|0
001196|constantLevelBalloonIdentifier|string|CONSTANT LEVEL BALLOON IDENTIFIER|CCITT IA5|0|0|72|NA|0|0
001197|rtpPlatformType|table|RTP - PLATFORM TYPE|CODE TABLE|0|0|10|NA|0|0
001198|itpDeckId|table|ITP - DECK ID|CODE TABLE|0|0|10|NA|0|0
@ -37,10 +37,10 @@
002226|spacecraftYaw|double|SPACECRAFT YAW|deg|2|0|16|NA|0|0
002231|heightAssignmentMethod|table|HEIGHT ASSIGNMENT METHOD|CODE TABLE|0|0|4|NA|0|0
002232|tracerCorrelationMethod|table|TRACER CORRELATION METHOD|CODE TABLE|0|0|3|NA|0|0
002240|typeOfTermodynamicSensing|table|TYPE OF TERMODYNAMIC SENSING|CODE TABLE|0|0|8|NA|0|0
002240|typeOfThermodynamicSensing|table|TYPE OF TERMODYNAMIC SENSING|CODE TABLE|0|0|8|NA|0|0
002241|typeOfRocketMotor|table|TYPE OF ROCKET MOTOR|CODE TABLE|0|0|3|NA|0|0
002242|typeOfWindSensingEquipment|table|TYPE OF WIND SENSING EQUIPMENT|CODE TABLE|0|0|8|NA|0|0
002243|termodynamicCorrectionTechnique|table|TERMODYNAMIC CORRECTION TECHNIQUE|CODE TABLE|0|0|3|NA|0|0
002243|thermodynamicCorrectionTechnique|table|TERMODYNAMIC CORRECTION TECHNIQUE|CODE TABLE|0|0|3|NA|0|0
002244|windCorrectionTechnique|table|WIND CORRECTION TECHNIQUE|CODE TABLE|0|0|3|NA|0|0
002245|methodOfReducingOfData|table|METHOD OF REDUCING OF DATA|CODE TABLE|0|0|4|NA|0|0
002251|radianceComputationalMethod|table|RADIANCE COMPUTATIONAL METHOD|CODE TABLE|0|0|4|NA|0|0
@ -94,7 +94,7 @@
012198|minimumTemperatureAt2mPast3Hours|double|MINIMUM TEMPERATURE AT 2M, PAST 3 HOURS|K|1|0|12|NA|0|0
012199|maximumTemperatureAt2mPast6Hours|double|MAXIMUM TEMPERATURE AT 2M, PAST 6 HOURS|K|1|0|12|NA|0|0
012200|minimumTemperatureAt2mPast6Hours|double|MINIMUM TEMPERATURE AT 2M, PAST 6 HOURS|K|1|0|12|NA|0|0
012201|brightnesTemperatureOrStokesParameter|double|BRIGHTNES TEMPERATURE OR STOKES PARAMETER|K|3|-271300|20|NA|0|0
012201|brightnessTemperatureOrStokesParameter|double|BRIGHTNES TEMPERATURE OR STOKES PARAMETER|K|3|-271300|20|NA|0|0
012211|soilTemperatureLevel1Stl1Grib|double|SOIL TEMPERATURE LEVEL 1 ( STL1 GRIB)|K|2|0|16|NA|0|0
012212|soilTemperatureLevel2Stl2Grib|double|SOIL TEMPERATURE LEVEL 2 ( STL2 GRIB)|K|2|0|16|NA|0|0
012213|soilTemperatureLevel3Stl3Grib|double|SOIL TEMPERATURE LEVEL 3 ( STL3 GRIB)|K|2|0|16|NA|0|0
@ -117,8 +117,8 @@
013208|surfaceRainRateInstantaneous|double|SURFACE RAIN RATE ( INSTANTANEOUS )|kg m-2 s-1|5|0|17|NA|0|0
013209|rainPossibility|long|RAIN POSSIBILITY|Numeric|0|-256|9|NA|0|0
013210|1dVarCloudLiquidWaterPathRetrievedError|double|1D VAR CLOUD LIQUID WATER PATH RETRIEVED ERROR(S)|kg m-2|4|0|14|NA|0|0
013211|totalPrecipitableWaterIndipendentEstimateOfError|double|TOTAL PRECIPITABLE WATER INDIPENDENT ESTIMATE OF ERROR(S)|kg m-2|2|0|11|NA|0|0
013212|cloudLiquidWaterPathIndipendentEstimateOfError|double|CLOUD LIQUID WATER PATH INDIPENDENT ESTIMATE OF ERROR(S)|kg m-2|4|0|14|NA|0|0
013211|totalPrecipitableWaterIndependentEstimateOfError|double|TOTAL PRECIPITABLE WATER INDIPENDENT ESTIMATE OF ERROR(S)|kg m-2|2|0|11|NA|0|0
013212|cloudLiquidWaterPathIndependentEstimateOfError|double|CLOUD LIQUID WATER PATH INDIPENDENT ESTIMATE OF ERROR(S)|kg m-2|4|0|14|NA|0|0
013221|volumetricSoilWaterLayer1Swvl1Grib|double|VOLUMETRIC SOIL WATER LAYER 1 ( SWVL1 GRIB)|m3 m-3|5|0|17|NA|0|0
013222|volumetricSoilWaterLayer2Swvl2Grib|double|VOLUMETRIC SOIL WATER LAYER 2 ( SWVL2 GRIB)|m3 m-3|5|0|17|NA|0|0
013223|volumetricSoilWaterLayer3Swvl3Grib|double|VOLUMETRIC SOIL WATER LAYER 3 ( SWVL3 GRIB)|m3 m-3|5|0|17|NA|0|0
@ -246,7 +246,7 @@
033205|variationalAnalysisBlackListFlag|table|VARIATIONAL ANALYSIS BLACK LIST FLAG|CODE TABLE|0|0|4|NA|0|0
033206|variationalAnalysisQualityControlFlag|table|VARIATIONAL ANALYSIS QUALITY CONTROL FLAG|CODE TABLE|0|0|4|NA|0|0
033207|variationalAnalysisDepartureFlag|table|VARIATIONAL ANALYSIS DEPARTURE FLAG|CODE TABLE|0|0|4|NA|0|0
033208|variationalAnalysisFirstQuessCheckFlag|table|VARIATIONAL ANALYSIS FIRST QUESS CHECK FLAG|CODE TABLE|0|0|4|NA|0|0
033208|variationalAnalysisFirstGuessCheckFlag|table|VARIATIONAL ANALYSIS FIRST QUESS CHECK FLAG|CODE TABLE|0|0|4|NA|0|0
033209|variationalAnalysisFinalFlag|table|VARIATIONAL ANALYSIS FINAL FLAG|CODE TABLE|0|0|4|NA|0|0
033210|incrementalVariationalAnalysisUpdateNumber|long|INCREMENTAL VARIATIONAL ANALYSIS UPDATE NUMBER|Numeric|0|0|7|NA|0|0
033211|minimisationSimulationNumber|long|MINIMISATION SIMULATION NUMBER|Numeric|0|0|10|NA|0|0
@ -257,7 +257,7 @@
033216|1dVarSurfaceTypeQualityControl|table|1D VAR SURFACE TYPE QUALITY CONTROL|CODE TABLE|0|0|3|NA|0|0
033217|1dVarFailureIndicator|table|1D VAR FAILURE INDICATOR|CODE TABLE|0|0|2|NA|0|0
033218|1dVarEstimateOfScattering|long|1D VAR ESTIMATE OF SCATTERING|Numeric|2|0|12|NA|0|0
033219|ssmiIndipendentScatteringIndex|long|SSMI INDIPENDENT SCATTERING INDEX|Numeric|2|-50000|16|NA|0|0
033219|ssmiIndependentScatteringIndex|long|SSMI INDIPENDENT SCATTERING INDEX|Numeric|2|-50000|16|NA|0|0
033220|variationalAnalysisReportEvents1|flag|VARIATIONAL ANALYSIS REPORT EVENTS (1)|FLAG TABLE|0|0|31|NA|0|0
033221|variationalAnalysisSynopEvents2|flag|VARIATIONAL ANALYSIS SYNOP EVENTS (2)|FLAG TABLE|0|0|31|NA|0|0
033222|variationalAnalysisAirepEvents2|flag|VARIATIONAL ANALYSIS AIREP EVENTS (2)|FLAG TABLE|0|0|31|NA|0|0
@ -308,7 +308,7 @@
040211|gmiQualityFlag|flag|GMI QUALITY FLAG|FLAG TABLE|0|0|15|NA|0|0
040213|sunGlintAngle|double|SUN GLINT ANGLE|deg|2|-18000|16|NA|0|0
049193|sarInversionQcFlags|flag|SAR INVERSION QC FLAGS|FLAG TABLE|0|0|15|NA|0|0
049194|altimeterWaveHeightQcFlafs|flag|ALTIMETER WAVE HEIGHT QC FLAFS|FLAG TABLE|0|0|15|NA|0|0
049194|altimeterWaveHeightQcFlags|flag|ALTIMETER WAVE HEIGHT QC FLAFS|FLAG TABLE|0|0|15|NA|0|0
055003|dataExtractionIndicator|flag|DATA EXTRACTION INDICATOR|FLAG TABLE|0|0|8|NA|0|0
062190|statisticsApplication|table|STATISTICS APPLICATION|CODE TABLE|0|0|8|NA|0|0
062191|typeOfStatistics|table|TYPE OF STATISTICS|CODE TABLE|0|0|8|NA|0|0

View File

@ -2,7 +2,7 @@
001192|modelVersionNumber|table|MODEL VERSION NUMBER|CODE TABLE|0|0|8|NA|0|0
001193|sigma0SimulationMethod|table|SIGMA_0 SIMULATION METHOD|CODE TABLE|0|0|4|NA|0|0
001194|carrierBalloonOrAircraftIdentifier|string|CARRIER BALLOON/AIRCRAFT IDENTIFIER|CCITT IA5|0|0|72|NA|0|0
001195|mobilLandStationIdentifier|string|MOBIL LAND STATION IDENTIFIER|CCITT IA5|0|0|72|NA|0|0
001195|mobileLandStationIdentifier|string|MOBIL LAND STATION IDENTIFIER|CCITT IA5|0|0|72|NA|0|0
001196|constantLevelBalloonIdentifier|string|CONSTANT LEVEL BALLOON IDENTIFIER|CCITT IA5|0|0|72|NA|0|0
001197|rtpPlatformType|table|RTP - PLATFORM TYPE|CODE TABLE|0|0|10|NA|0|0
001198|itpDeckId|table|ITP - DECK ID|CODE TABLE|0|0|10|NA|0|0
@ -30,10 +30,10 @@
002223|tovsOrAtovsOrAvhrrChannelNumber|table|TOVS/ATOVS/AVHRR CHANNEL NUMBER|CODE TABLE|0|0|6|NA|0|0
002231|heightAssignmentMethod|table|HEIGHT ASSIGNMENT METHOD|CODE TABLE|0|0|4|NA|0|0
002232|tracerCorrelationMethod|table|TRACER CORRELATION METHOD|CODE TABLE|0|0|3|NA|0|0
002240|typeOfTermodynamicSensing|table|TYPE OF TERMODYNAMIC SENSING|CODE TABLE|0|0|8|NA|0|0
002240|typeOfThermodynamicSensing|table|TYPE OF TERMODYNAMIC SENSING|CODE TABLE|0|0|8|NA|0|0
002241|typeOfRocketMotor|table|TYPE OF ROCKET MOTOR|CODE TABLE|0|0|3|NA|0|0
002242|typeOfWindSensingEquipment|table|TYPE OF WIND SENSING EQUIPMENT|CODE TABLE|0|0|8|NA|0|0
002243|termodynamicCorrectionTechnique|table|TERMODYNAMIC CORRECTION TECHNIQUE|CODE TABLE|0|0|3|NA|0|0
002243|thermodynamicCorrectionTechnique|table|TERMODYNAMIC CORRECTION TECHNIQUE|CODE TABLE|0|0|3|NA|0|0
002244|windCorrectionTechnique|table|WIND CORRECTION TECHNIQUE|CODE TABLE|0|0|3|NA|0|0
002245|methodOfReducingOfData|table|METHOD OF REDUCING OF DATA|CODE TABLE|0|0|4|NA|0|0
002251|radianceComputationalMethod|table|RADIANCE COMPUTATIONAL METHOD|CODE TABLE|0|0|4|NA|0|0
@ -104,8 +104,8 @@
013208|surfaceRainRateInstantaneous|double|SURFACE RAIN RATE ( INSTANTANEOUS )|kg m-2 s-1|5|0|17|NA|0|0
013209|rainPossibility|long|RAIN POSSIBILITY|Numeric|0|-256|9|NA|0|0
013210|1dVarCloudLiquidWaterPathRetrievedError|double|1D VAR CLOUD LIQUID WATER PATH RETRIEVED ERROR(S)|kg m-2|4|0|14|NA|0|0
013211|totalPrecipitableWaterIndipendentEstimateOfError|double|TOTAL PRECIPITABLE WATER INDIPENDENT ESTIMATE OF ERROR(S)|kg m-2|2|0|11|NA|0|0
013212|cloudLiquidWaterPathIndipendentEstimateOfError|double|CLOUD LIQUID WATER PATH INDIPENDENT ESTIMATE OF ERROR(S)|kg m-2|4|0|14|NA|0|0
013211|totalPrecipitableWaterIndependentEstimateOfError|double|TOTAL PRECIPITABLE WATER INDIPENDENT ESTIMATE OF ERROR(S)|kg m-2|2|0|11|NA|0|0
013212|cloudLiquidWaterPathIndependentEstimateOfError|double|CLOUD LIQUID WATER PATH INDIPENDENT ESTIMATE OF ERROR(S)|kg m-2|4|0|14|NA|0|0
013230|convectivePrecipitation|double|CONVECTIVE PRECIPITATION|kg m-2|1|-1|14|NA|0|0
013231|largeScalePrecipitation|double|LARGE SCALE PRECIPITATION|kg m-2|1|-1|14|NA|0|0
013240|airDensity|double|AIR DENSITY|kg m-3|3|0|10|NA|0|0
@ -229,7 +229,7 @@
033205|variationalAnalysisBlackListFlag|table|VARIATIONAL ANALYSIS BLACK LIST FLAG|CODE TABLE|0|0|4|NA|0|0
033206|variationalAnalysisQualityControlFlag|table|VARIATIONAL ANALYSIS QUALITY CONTROL FLAG|CODE TABLE|0|0|4|NA|0|0
033207|variationalAnalysisDepartureFlag|table|VARIATIONAL ANALYSIS DEPARTURE FLAG|CODE TABLE|0|0|4|NA|0|0
033208|variationalAnalysisFirstQuessCheckFlag|table|VARIATIONAL ANALYSIS FIRST QUESS CHECK FLAG|CODE TABLE|0|0|4|NA|0|0
033208|variationalAnalysisFirstGuessCheckFlag|table|VARIATIONAL ANALYSIS FIRST QUESS CHECK FLAG|CODE TABLE|0|0|4|NA|0|0
033209|variationalAnalysisFinalFlag|table|VARIATIONAL ANALYSIS FINAL FLAG|CODE TABLE|0|0|4|NA|0|0
033210|incrementalVariationalAnalysisUpdateNumber|long|INCREMENTAL VARIATIONAL ANALYSIS UPDATE NUMBER|Numeric|0|0|7|NA|0|0
033211|minimisationSimulationNumber|long|MINIMISATION SIMULATION NUMBER|Numeric|0|0|10|NA|0|0
@ -240,7 +240,7 @@
033216|1dVarSurfaceTypeQualityControl|table|1D VAR SURFACE TYPE QUALITY CONTROL|CODE TABLE|0|0|3|NA|0|0
033217|1dVarFailureIndicator|table|1D VAR FAILURE INDICATOR|CODE TABLE|0|0|2|NA|0|0
033218|1dVarEstimateOfScattering|long|1D VAR ESTIMATE OF SCATTERING|Numeric|2|0|12|NA|0|0
033219|ssmiIndipendentScatteringIndex|long|SSMI INDIPENDENT SCATTERING INDEX|Numeric|2|-50000|16|NA|0|0
033219|ssmiIndependentScatteringIndex|long|SSMI INDIPENDENT SCATTERING INDEX|Numeric|2|-50000|16|NA|0|0
033220|variationalAnalysisReportEvents1|flag|VARIATIONAL ANALYSIS REPORT EVENTS (1)|FLAG TABLE|0|0|31|NA|0|0
033221|variationalAnalysisSynopEvents2|flag|VARIATIONAL ANALYSIS SYNOP EVENTS (2)|FLAG TABLE|0|0|31|NA|0|0
033222|variationalAnalysisAirepEvents2|flag|VARIATIONAL ANALYSIS AIREP EVENTS (2)|FLAG TABLE|0|0|31|NA|0|0
@ -276,7 +276,7 @@
033253|nominalConfidenceThreshold|long|NOMINAL CONFIDENCE THRESHOLD|%|0|0|7|NA|0|0
033254|windCorrelationMethod|flag|WIND CORRELATION METHOD|FLAG TABLE|0|0|20|NA|0|0
049193|sarInversionQcFlags|flag|SAR INVERSION QC FLAGS|FLAG TABLE|0|0|15|NA|0|0
049194|altimeterWaveHeightQcFlafs|flag|ALTIMETER WAVE HEIGHT QC FLAFS|FLAG TABLE|0|0|15|NA|0|0
049194|altimeterWaveHeightQcFlags|flag|ALTIMETER WAVE HEIGHT QC FLAFS|FLAG TABLE|0|0|15|NA|0|0
062190|statisticsApplication|table|STATISTICS APPLICATION|CODE TABLE|0|0|8|NA|0|0
062191|typeOfStatistics|table|TYPE OF STATISTICS|CODE TABLE|0|0|8|NA|0|0
063190|applicationDerivingSubstituteOrAlternativeValue|table|APPLICATION DERIVING SUBSTITUTE OR ALTERNATIVE VALUE|CODE TABLE|0|0|8|NA|0|0

View File

@ -1142,7 +1142,7 @@
022130|numberOfValidPointsForSpecificBand|long|NUMBER OF VALID POINTS FOR SPECIFIC BAND|Numeric|0|0|10|Numeric|0|4
022131|rmsSpecificBandSignificantWaveHeight|double|RMS SPECIFIC BAND SIGNIFICANT WAVE HEIGHT|m|3|0|16|m|3|5
022132|numberOfValidPointsForSpecificBandSignificantWaveHeight|long|NUMBER OF VALID POINTS FOR SPECIFIC BAND SIGNIFICANT WAVE HEIGHT|Numeric|0|0|10|Numeric|0|4
022133|specificBandNetInstrumentCorrectionForSignficantWaveHeight|double|SPECIFIC BAND NET INSTRUMENT CORRECTION FOR SIGNFICANT WAVE HEIGHT|m|3|-1000|11|m|3|4
022133|specificBandNetInstrumentCorrectionForSignificantWaveHeight|double|SPECIFIC BAND NET INSTRUMENT CORRECTION FOR SIGNFICANT WAVE HEIGHT|m|3|-1000|11|m|3|4
022134|numberOfValidPointsForSpecificBandBackscatter|long|NUMBER OF VALID POINTS FOR SPECIFIC BAND BACKSCATTER|Numeric|0|0|10|Numeric|0|4
022141|seaSurfaceTemperature15DayRunningMean|double|SEA-SURFACE TEMPERATURE (15-DAY RUNNING MEAN)|K|2|0|15|K|2|5
022142|squareOfSignificantWaveHeight|double|SQUARE OF SIGNIFICANT WAVE HEIGHT|m2|3|-33554432|26|m2|3|8

View File

@ -2,7 +2,7 @@
001192|modelVersionNumber|table|MODEL VERSION NUMBER|CODE TABLE|0|0|8|NA|0|0
001193|sigma0SimulationMethod|table|SIGMA_0 SIMULATION METHOD|CODE TABLE|0|0|4|NA|0|0
001194|carrierBalloonOrAircraftIdentifier|string|CARRIER BALLOON/AIRCRAFT IDENTIFIER|CCITT IA5|0|0|72|NA|0|0
001195|mobilLandStationIdentifier|string|MOBIL LAND STATION IDENTIFIER|CCITT IA5|0|0|72|NA|0|0
001195|mobileLandStationIdentifier|string|MOBIL LAND STATION IDENTIFIER|CCITT IA5|0|0|72|NA|0|0
001196|constantLevelBalloonIdentifier|string|CONSTANT LEVEL BALLOON IDENTIFIER|CCITT IA5|0|0|72|NA|0|0
001197|rtpPlatformType|table|RTP - PLATFORM TYPE|CODE TABLE|0|0|10|NA|0|0
001198|itpDeckId|table|ITP - DECK ID|CODE TABLE|0|0|10|NA|0|0
@ -33,10 +33,10 @@
002223|tovsOrAtovsOrAvhrrChannelNumber|table|TOVS/ATOVS/AVHRR CHANNEL NUMBER|CODE TABLE|0|0|6|NA|0|0
002231|heightAssignmentMethod|table|HEIGHT ASSIGNMENT METHOD|CODE TABLE|0|0|4|NA|0|0
002232|tracerCorrelationMethod|table|TRACER CORRELATION METHOD|CODE TABLE|0|0|3|NA|0|0
002240|typeOfTermodynamicSensing|table|TYPE OF TERMODYNAMIC SENSING|CODE TABLE|0|0|8|NA|0|0
002240|typeOfThermodynamicSensing|table|TYPE OF TERMODYNAMIC SENSING|CODE TABLE|0|0|8|NA|0|0
002241|typeOfRocketMotor|table|TYPE OF ROCKET MOTOR|CODE TABLE|0|0|3|NA|0|0
002242|typeOfWindSensingEquipment|table|TYPE OF WIND SENSING EQUIPMENT|CODE TABLE|0|0|8|NA|0|0
002243|termodynamicCorrectionTechnique|table|TERMODYNAMIC CORRECTION TECHNIQUE|CODE TABLE|0|0|3|NA|0|0
002243|thermodynamicCorrectionTechnique|table|TERMODYNAMIC CORRECTION TECHNIQUE|CODE TABLE|0|0|3|NA|0|0
002244|windCorrectionTechnique|table|WIND CORRECTION TECHNIQUE|CODE TABLE|0|0|3|NA|0|0
002245|methodOfReducingOfData|table|METHOD OF REDUCING OF DATA|CODE TABLE|0|0|4|NA|0|0
002251|radianceComputationalMethod|table|RADIANCE COMPUTATIONAL METHOD|CODE TABLE|0|0|4|NA|0|0
@ -88,7 +88,7 @@
012198|minimumTemperatureAt2mPast3Hours|double|MINIMUM TEMPERATURE AT 2M, PAST 3 HOURS|K|1|0|12|NA|0|0
012199|maximumTemperatureAt2mPast6Hours|double|MAXIMUM TEMPERATURE AT 2M, PAST 6 HOURS|K|1|0|12|NA|0|0
012200|minimumTemperatureAt2mPast6Hours|double|MINIMUM TEMPERATURE AT 2M, PAST 6 HOURS|K|1|0|12|NA|0|0
012201|brightnesTemperatureOrStokesParameter|double|BRIGHTNES TEMPERATURE OR STOKES PARAMETER|K|3|-271300|20|NA|0|0
012201|brightnessTemperatureOrStokesParameter|double|BRIGHTNES TEMPERATURE OR STOKES PARAMETER|K|3|-271300|20|NA|0|0
012211|soilTemperatureLevel1Stl1Grib|double|SOIL TEMPERATURE LEVEL 1 ( STL1 GRIB)|K|2|0|16|NA|0|0
012212|soilTemperatureLevel2Stl2Grib|double|SOIL TEMPERATURE LEVEL 2 ( STL2 GRIB)|K|2|0|16|NA|0|0
012213|soilTemperatureLevel3Stl3Grib|double|SOIL TEMPERATURE LEVEL 3 ( STL3 GRIB)|K|2|0|16|NA|0|0
@ -111,8 +111,8 @@
013208|surfaceRainRateInstantaneous|double|SURFACE RAIN RATE ( INSTANTANEOUS )|kg m-2 s-1|5|0|17|NA|0|0
013209|rainPossibility|long|RAIN POSSIBILITY|Numeric|0|-256|9|NA|0|0
013210|1dVarCloudLiquidWaterPathRetrievedError|double|1D VAR CLOUD LIQUID WATER PATH RETRIEVED ERROR(S)|kg m-2|4|0|14|NA|0|0
013211|totalPrecipitableWaterIndipendentEstimateOfError|double|TOTAL PRECIPITABLE WATER INDIPENDENT ESTIMATE OF ERROR(S)|kg m-2|2|0|11|NA|0|0
013212|cloudLiquidWaterPathIndipendentEstimateOfError|double|CLOUD LIQUID WATER PATH INDIPENDENT ESTIMATE OF ERROR(S)|kg m-2|4|0|14|NA|0|0
013211|totalPrecipitableWaterIndependentEstimateOfError|double|TOTAL PRECIPITABLE WATER INDIPENDENT ESTIMATE OF ERROR(S)|kg m-2|2|0|11|NA|0|0
013212|cloudLiquidWaterPathIndependentEstimateOfError|double|CLOUD LIQUID WATER PATH INDIPENDENT ESTIMATE OF ERROR(S)|kg m-2|4|0|14|NA|0|0
013221|volumetricSoilWaterLayer1Swvl1Grib|double|VOLUMETRIC SOIL WATER LAYER 1 ( SWVL1 GRIB)|m3 m-3|5|0|17|NA|0|0
013222|volumetricSoilWaterLayer2Swvl2Grib|double|VOLUMETRIC SOIL WATER LAYER 2 ( SWVL2 GRIB)|m3 m-3|5|0|17|NA|0|0
013223|volumetricSoilWaterLayer3Swvl3Grib|double|VOLUMETRIC SOIL WATER LAYER 3 ( SWVL3 GRIB)|m3 m-3|5|0|17|NA|0|0
@ -240,7 +240,7 @@
033205|variationalAnalysisBlackListFlag|table|VARIATIONAL ANALYSIS BLACK LIST FLAG|CODE TABLE|0|0|4|NA|0|0
033206|variationalAnalysisQualityControlFlag|table|VARIATIONAL ANALYSIS QUALITY CONTROL FLAG|CODE TABLE|0|0|4|NA|0|0
033207|variationalAnalysisDepartureFlag|table|VARIATIONAL ANALYSIS DEPARTURE FLAG|CODE TABLE|0|0|4|NA|0|0
033208|variationalAnalysisFirstQuessCheckFlag|table|VARIATIONAL ANALYSIS FIRST QUESS CHECK FLAG|CODE TABLE|0|0|4|NA|0|0
033208|variationalAnalysisFirstGuessCheckFlag|table|VARIATIONAL ANALYSIS FIRST QUESS CHECK FLAG|CODE TABLE|0|0|4|NA|0|0
033209|variationalAnalysisFinalFlag|table|VARIATIONAL ANALYSIS FINAL FLAG|CODE TABLE|0|0|4|NA|0|0
033210|incrementalVariationalAnalysisUpdateNumber|long|INCREMENTAL VARIATIONAL ANALYSIS UPDATE NUMBER|Numeric|0|0|7|NA|0|0
033211|minimisationSimulationNumber|long|MINIMISATION SIMULATION NUMBER|Numeric|0|0|10|NA|0|0
@ -251,7 +251,7 @@
033216|1dVarSurfaceTypeQualityControl|table|1D VAR SURFACE TYPE QUALITY CONTROL|CODE TABLE|0|0|3|NA|0|0
033217|1dVarFailureIndicator|table|1D VAR FAILURE INDICATOR|CODE TABLE|0|0|2|NA|0|0
033218|1dVarEstimateOfScattering|long|1D VAR ESTIMATE OF SCATTERING|Numeric|2|0|12|NA|0|0
033219|ssmiIndipendentScatteringIndex|long|SSMI INDIPENDENT SCATTERING INDEX|Numeric|2|-50000|16|NA|0|0
033219|ssmiIndependentScatteringIndex|long|SSMI INDIPENDENT SCATTERING INDEX|Numeric|2|-50000|16|NA|0|0
033220|variationalAnalysisReportEvents1|flag|VARIATIONAL ANALYSIS REPORT EVENTS (1)|FLAG TABLE|0|0|31|NA|0|0
033221|variationalAnalysisSynopEvents2|flag|VARIATIONAL ANALYSIS SYNOP EVENTS (2)|FLAG TABLE|0|0|31|NA|0|0
033222|variationalAnalysisAirepEvents2|flag|VARIATIONAL ANALYSIS AIREP EVENTS (2)|FLAG TABLE|0|0|31|NA|0|0
@ -300,7 +300,7 @@
040203|coldOrWarmLoadFlag|flag|COLD/WARM LOAD FLAG|FLAG TABLE|0|0|12|NA|0|0
040210|oceansat2Sigma0Flag|flag|OCEANSAT2 SIGMA_0 FLAG|FLAG TABLE|0|0|25|NA|0|0
049193|sarInversionQcFlags|flag|SAR INVERSION QC FLAGS|FLAG TABLE|0|0|15|NA|0|0
049194|altimeterWaveHeightQcFlafs|flag|ALTIMETER WAVE HEIGHT QC FLAFS|FLAG TABLE|0|0|15|NA|0|0
049194|altimeterWaveHeightQcFlags|flag|ALTIMETER WAVE HEIGHT QC FLAFS|FLAG TABLE|0|0|15|NA|0|0
055003|dataExtractionIndicator|flag|DATA EXTRACTION INDICATOR|FLAG TABLE|0|0|8|NA|0|0
062190|statisticsApplication|table|STATISTICS APPLICATION|CODE TABLE|0|0|8|NA|0|0
062191|typeOfStatistics|table|TYPE OF STATISTICS|CODE TABLE|0|0|8|NA|0|0