ECC-1305: BUFR: Invalid code in definitions/bufr/tables/operators.table

This commit is contained in:
Shahram Najm 2021-11-16 16:46:41 +00:00
parent 2b78359e50
commit eff3e2fb15
3 changed files with 26 additions and 2 deletions

View File

@ -3,13 +3,12 @@
223000|substitutedValuesOperator|long|The substituted values which follow relate to the data defined by the data present bit-map|OPERATOR|0|0|0|0|0|
223255|substitutedValuesMarkerOperator|long|This operator shall signify a data item containing a substituted value; the element descriptor for the substituted value is obtained by the application of the data present bit-map associated with the substituted values operator|OPERATOR|0|0|0|0|0|
224000|firstOrderStatisticalValuesFollow|long|The statistical values which follow relate to the data defined by the data present bit-map|OPERATOR|0|0|0|0|0|
224555|firstOrderStatisticalValuesMarkerOperator|long|This operator shall signify a data item containing a first-order statistical value of the type indicated by the preceding 0 08 023 element descriptor; the element descriptor to which the fi-rosrtder statistic relates is obtained by the application of the data present bit-map associated with the first-order statistical values follow operator; first-order statistical values shall be represented as defined by this element descriptor |OPERATOR|0|0|0|0|0|
224255|firstOrderStatisticalValuesMarkerOperator|long|This operator shall signify a data item containing a first-order statistical value of the type indicated by the preceding 0 08 023 element descriptor; the element descriptor to which the fi-rosrtder statistic relates is obtained by the application of the data present bit-map associated with the first-order statistical values follow operator; first-order statistical values shall be represented as defined by this element descriptor |OPERATOR|0|0|0|0|0|
225000|differenceStatisticalValuesFollow|long|The statistical values which follow relate to the data defined by the data present bit-map|OPERATOR|0|0|0|0|0|
225255|differenceStatisticalValuesMarkerOperator|long|This operator shall signify a data item containing a difference statistical value of the type indicated by the preceding 0 08 024 element descriptor; the element descriptor to which the difference statistical value relates is obtained by the application of the data present bit-map associated with the difference statistical values follow operator; difference statistical values shall be represented as defined by this element descriptor, but with a reference value of 2n and a data width of (n+1), where n is the data width given by the original descriptor. This special reference value allows the statistical difference values to be centred around zero|OPERATOR|0|0|0|0|0|
232000|replacedRetainedValuesFollow|long|The replaced/retained values which follow relate to the data defined by the data present bit-map|OPERATOR|0|0|0|0|0|
232255|replacedRetainedValuesMarkerOperator|long|This operator shall signify a data item containing the original of an element which has been replaced by a substituted value. The element descriptor for the retained value is obtained by the application of the data present bit-map associated with the substituted values operator|OPERATOR|0|0|0|0|0|
236000|defineDataPresentBitmap|long|This operator defines the data present bit-map which follows for possible re-use; only one data present bitmap may be defined between this operator and the cancel use defined data present bit-map operator|OPERATOR|0|0|0|0|0|
236000|defineDataPresentBitmap|long|This operator defines the data present bit-map which follows for possible re-use; only one data present bitmap may be defined between this operator and the cancel use defined data present bit-map operator |OPERATOR|0|0|0|0|0|
237000|useDefinedDataPresentBitmap|long|This operator causes the defined data present bit-map to be used again|OPERATOR|0|0|0|0|0|
237255|cancelUseDefinedDataPresentBitmap|long|This operator cancels the re-use of the defined data present bit-map|OPERATOR|0|0|0|0|0|
001192|modelVersionNumber|long|MODEL VERSION NUMBER|CODE TABLE 1192|0|0|8|0|0|

View File

@ -162,6 +162,7 @@ if( HAVE_BUILD_TOOLS )
bufr_ecc-875
bufr_ecc-887
bufr_ecc-1187
bufr_ecc-1305
grib_ecc-490
grib_ecc-756
grib_ecc-806

24
tests/bufr_ecc-1305.sh Executable file
View File

@ -0,0 +1,24 @@
#!/bin/sh
# (C) Copyright 2005- ECMWF.
#
# This software is licensed under the terms of the Apache Licence Version 2.0
# which can be obtained at http://www.apache.org/licenses/LICENSE-2.0.
#
# In applying this licence, ECMWF does not waive the privileges and immunities granted to it by
# virtue of its status as an intergovernmental organisation nor does it submit to any jurisdiction.
#
. ./include.sh
set -u
REDIRECT=/dev/null
label="bufr_ecc-1305-test"
temp=temp.$label
# Check the operator name is printed
infile=${data_dir}/bufr/maer_207.bufr
${tools_dir}/bufr_dump -d $infile > $temp
grep -q "224000.*firstOrderStatisticalValuesFollow" $temp
grep -q "224255.*firstOrderStatisticalValuesMarkerOperator" $temp
rm -f $temp