replace perCentConfidence with percentConfidence ECC-66

This commit is contained in:
Sandor Kertesz 2015-02-23 11:23:09 +00:00
parent 9f243b7c4d
commit e69add1586
15 changed files with 29 additions and 29 deletions

View File

@ -1219,7 +1219,7 @@
033003|qualityInformation|table|QUALITY INFORMATION|CODE TABLE|0|0|3|CODE TABLE|0|1
033005|qualityInformationAwsData|flag|QUALITY INFORMATION (AWS DATA)|FLAG TABLE|0|0|30|FLAG TABLE|0|10
033006|internalMeasurementStatusInformationAws|table|INTERNAL MEASUREMENT STATUS INFORMATION (AWS)|CODE TABLE|0|0|3|CODE TABLE|0|1
033007|perCentConfidence|long|PER CENT CONFIDENCE|%|0|0|7|%|0|3
033007|percentConfidence|long|PER CENT CONFIDENCE|%|0|0|7|%|0|3
033009|relativeError|double|RELATIVE ERROR|%|6|0|20|%|0|7
033015|dataQualityCheckIndicator|table|DATA QUALITY CHECK INDICATOR|CODE TABLE|0|0|6|CODE TABLE|0|2
033020|qualityControlIndicationOfFollowingValue|table|QUALITY CONTROL INDICATION OF FOLLOWING VALUE|CODE TABLE|0|0|3|CODE TABLE|0|1

View File

@ -1367,7 +1367,7 @@
033003|qualityInformation|table|QUALITY INFORMATION|CODE TABLE|0|0|3|CODE TABLE|0|1
033005|qualityInformationAwsData|flag|QUALITY INFORMATION (AWS DATA)|FLAG TABLE|0|0|30|FLAG TABLE|0|10
033006|internalMeasurementStatusInformationAws|table|INTERNAL MEASUREMENT STATUS INFORMATION (AWS)|CODE TABLE|0|0|3|CODE TABLE|0|1
033007|perCentConfidence|long|PER CENT CONFIDENCE|%|0|0|7|%|0|3
033007|percentConfidence|long|PER CENT CONFIDENCE|%|0|0|7|%|0|3
033009|relativeError|double|RELATIVE ERROR|%|6|0|20|%|0|7
033015|dataQualityCheckIndicator|table|DATA QUALITY CHECK INDICATOR|CODE TABLE|0|0|6|CODE TABLE|0|2
033020|qualityControlIndicationOfFollowingValue|table|QUALITY CONTROL INDICATION OF FOLLOWING VALUE|CODE TABLE|0|0|3|CODE TABLE|0|1

View File

@ -1381,7 +1381,7 @@
033003|qualityInformation|table|QUALITY INFORMATION|CODE TABLE|0|0|3|CODE TABLE|0|1
033005|qualityInformationAwsData|flag|QUALITY INFORMATION (AWS DATA)|FLAG TABLE|0|0|30|FLAG TABLE|0|10
033006|internalMeasurementStatusInformationAws|table|INTERNAL MEASUREMENT STATUS INFORMATION (AWS)|CODE TABLE|0|0|3|CODE TABLE|0|1
033007|perCentConfidence|long|PER CENT CONFIDENCE|%|0|0|7|%|0|3
033007|percentConfidence|long|PER CENT CONFIDENCE|%|0|0|7|%|0|3
033009|relativeError|double|RELATIVE ERROR|%|6|0|20|%|0|7
033015|dataQualityCheckIndicator|table|DATA QUALITY CHECK INDICATOR|CODE TABLE|0|0|6|CODE TABLE|0|2
033020|qualityControlIndicationOfFollowingValue|table|QUALITY CONTROL INDICATION OF FOLLOWING VALUE|CODE TABLE|0|0|3|CODE TABLE|0|1

View File

@ -1378,7 +1378,7 @@
033003|qualityInformation|table|QUALITY INFORMATION|CODE TABLE|0|0|3|CODE TABLE|0|1
033005|qualityInformationAwsData|flag|QUALITY INFORMATION (AWS DATA)|FLAG TABLE|0|0|30|FLAG TABLE|0|10
033006|internalMeasurementStatusInformationAws|table|INTERNAL MEASUREMENT STATUS INFORMATION (AWS)|CODE TABLE|0|0|3|CODE TABLE|0|1
033007|perCentConfidence|long|PER CENT CONFIDENCE|%|0|0|7|%|0|3
033007|percentConfidence|long|PER CENT CONFIDENCE|%|0|0|7|%|0|3
033009|relativeError|double|RELATIVE ERROR|%|2|0|14|%|2|5
033015|dataQualityCheckIndicator|table|DATA QUALITY CHECK INDICATOR|CODE TABLE|0|0|6|CODE TABLE|0|2
033020|qualityControlIndicationOfFollowingValue|table|QUALITY CONTROL INDICATION OF FOLLOWING VALUE|CODE TABLE|0|0|3|CODE TABLE|0|1

View File

@ -1378,7 +1378,7 @@
033003|qualityInformation|table|QUALITY INFORMATION|CODE TABLE|0|0|3|CODE TABLE|0|1
033005|qualityInformationAwsData|flag|QUALITY INFORMATION (AWS DATA)|FLAG TABLE|0|0|30|FLAG TABLE|0|10
033006|internalMeasurementStatusInformationAws|table|INTERNAL MEASUREMENT STATUS INFORMATION (AWS)|CODE TABLE|0|0|3|CODE TABLE|0|1
033007|perCentConfidence|long|PER CENT CONFIDENCE|%|0|0|7|%|0|3
033007|percentConfidence|long|PER CENT CONFIDENCE|%|0|0|7|%|0|3
033009|relativeError|double|RELATIVE ERROR|%|2|0|14|%|2|5
033015|dataQualityCheckIndicator|table|DATA QUALITY CHECK INDICATOR|CODE TABLE|0|0|6|CODE TABLE|0|2
033020|qualityControlIndicationOfFollowingValue|table|QUALITY CONTROL INDICATION OF FOLLOWING VALUE|CODE TABLE|0|0|3|CODE TABLE|0|1

View File

@ -1386,7 +1386,7 @@
033003|qualityInformation|table|QUALITY INFORMATION|CODE TABLE|0|0|3|CODE TABLE|0|1
033005|qualityInformationAwsData|flag|QUALITY INFORMATION (AWS DATA)|FLAG TABLE|0|0|30|FLAG TABLE|0|10
033006|internalMeasurementStatusInformationAws|table|INTERNAL MEASUREMENT STATUS INFORMATION (AWS)|CODE TABLE|0|0|3|CODE TABLE|0|1
033007|perCentConfidence|long|PER CENT CONFIDENCE|%|0|0|7|%|0|3
033007|percentConfidence|long|PER CENT CONFIDENCE|%|0|0|7|%|0|3
033009|relativeError|double|RELATIVE ERROR|%|2|0|14|%|2|5
033015|dataQualityCheckIndicator|table|DATA QUALITY CHECK INDICATOR|CODE TABLE|0|0|6|CODE TABLE|0|2
033020|qualityControlIndicationOfFollowingValue|table|QUALITY CONTROL INDICATION OF FOLLOWING VALUE|CODE TABLE|0|0|3|CODE TABLE|0|1

View File

@ -1322,7 +1322,7 @@
025172|numberOfSamples|long|NUMBER OF SAMPLES|Numeric|0|0|10|Numeric|0|4
025174|smosInformationFlag|flag|SMOS INFORMATION FLAG|FLAG TABLE|0|0|14|FLAG TABLE|0|5
025175|modifiedResidual|long|MODIFIED RESIDUAL|Numeric|2|0|13|Numeric|2|4
025180|lrmPerCent|double|LRM MODE PER CENT|%|2|0|16|%|2|5
025180|lrmPercent|double|LRM MODE PER CENT|%|2|0|16|%|2|5
025181|l2ProcessingFlag|table|L2 PROCESSING FLAG|CODE TABLE|0|0|2|CODE TABLE|0|1
025182|l1ProcessingFlag|table|L1 PROCESSING FLAG|CODE TABLE|0|0|2|CODE TABLE|0|1
025183|l1ProcessingQuality|double|L1 PROCESSING QUALITY|%|2|0|14|%|2|5
@ -1374,7 +1374,7 @@
033003|qualityInformation|table|QUALITY INFORMATION|CODE TABLE|0|0|3|CODE TABLE|0|1
033005|qualityInformationAwsData|flag|QUALITY INFORMATION (AWS DATA)|FLAG TABLE|0|0|30|FLAG TABLE|0|10
033006|internalMeasurementStatusInformationAws|table|INTERNAL MEASUREMENT STATUS INFORMATION (AWS)|CODE TABLE|0|0|3|CODE TABLE|0|1
033007|perCentConfidence|long|PER CENT CONFIDENCE|%|0|0|7|%|0|3
033007|percentConfidence|long|PER CENT CONFIDENCE|%|0|0|7|%|0|3
033015|dataQualityCheckIndicator|table|DATA QUALITY CHECK INDICATOR|CODE TABLE|0|0|6|CODE TABLE|0|2
033020|qualityControlIndicationOfFollowingValue|table|QUALITY CONTROL INDICATION OF FOLLOWING VALUE|CODE TABLE|0|0|3|CODE TABLE|0|1
033021|qualityOfFollowingValue|table|QUALITY OF FOLLOWING VALUE|CODE TABLE|0|0|2|CODE TABLE|0|1

View File

@ -1322,7 +1322,7 @@
025172|numberOfSamples|long|NUMBER OF SAMPLES|Numeric|0|0|10|Numeric|0|4
025174|smosInformationFlag|flag|SMOS INFORMATION FLAG|FLAG TABLE|0|0|14|FLAG TABLE|0|5
025175|modifiedResidual|long|MODIFIED RESIDUAL|Numeric|2|0|13|Numeric|2|4
025180|lrmPerCent|double|LRM PER CENT|%|2|0|16|%|2|5
025180|lrmPercent|double|LRM PER CENT|%|2|0|16|%|2|5
025181|l2ProcessingFlag|table|L2 PROCESSING FLAG|CODE TABLE|0|0|2|CODE TABLE|0|1
025182|l1ProcessingFlag|table|L1 PROCESSING FLAG|CODE TABLE|0|0|2|CODE TABLE|0|1
025183|l1ProcessingQuality|double|L1 PROCESSING QUALITY|%|2|0|14|%|2|5
@ -1374,7 +1374,7 @@
033003|qualityInformation|table|QUALITY INFORMATION|CODE TABLE|0|0|3|CODE TABLE|0|1
033005|qualityInformationAwsData|flag|QUALITY INFORMATION (AWS DATA)|FLAG TABLE|0|0|30|FLAG TABLE|0|10
033006|internalMeasurementStatusInformationAws|table|INTERNAL MEASUREMENT STATUS INFORMATION (AWS)|CODE TABLE|0|0|3|CODE TABLE|0|1
033007|perCentConfidence|long|PER CENT CONFIDENCE|%|0|0|7|%|0|3
033007|percentConfidence|long|PER CENT CONFIDENCE|%|0|0|7|%|0|3
033015|dataQualityCheckIndicator|table|DATA QUALITY-CHECK INDICATOR|CODE TABLE|0|0|6|CODE TABLE|0|2
033020|qualityControlIndicationOfFollowingValue|table|QUALITY CONTROL INDICATION OF FOLLOWING VALUE|CODE TABLE|0|0|3|CODE TABLE|0|1
033021|qualityOfFollowingValue|table|QUALITY OF FOLLOWING VALUE|CODE TABLE|0|0|2|CODE TABLE|0|1

View File

@ -1329,7 +1329,7 @@
025172|numberOfSamples|long|NUMBER OF SAMPLES|Numeric|0|0|10|Numeric|0|4
025174|smosInformationFlag|flag|SMOS INFORMATION FLAG|FLAG TABLE|0|0|14|FLAG TABLE|0|5
025175|modifiedResidual|long|MODIFIED RESIDUAL|Numeric|2|0|13|Numeric|2|4
025180|lrmPerCent|double|LRM PER CENT|%|2|0|16|%|2|5
025180|lrmPercent|double|LRM PER CENT|%|2|0|16|%|2|5
025181|l2ProcessingFlag|table|L2 PROCESSING FLAG|CODE TABLE|0|0|2|CODE TABLE|0|1
025182|l1ProcessingFlag|table|L1 PROCESSING FLAG|CODE TABLE|0|0|2|CODE TABLE|0|1
025183|l1ProcessingQuality|double|L1 PROCESSING QUALITY|%|2|0|14|%|2|5
@ -1381,7 +1381,7 @@
033003|qualityInformation|table|QUALITY INFORMATION|CODE TABLE|0|0|3|CODE TABLE|0|1
033005|qualityInformationAwsData|flag|QUALITY INFORMATION (AWS DATA)|FLAG TABLE|0|0|30|FLAG TABLE|0|10
033006|internalMeasurementStatusInformationAws|table|INTERNAL MEASUREMENT STATUS INFORMATION (AWS)|CODE TABLE|0|0|3|CODE TABLE|0|1
033007|perCentConfidence|long|PER CENT CONFIDENCE|%|0|0|7|%|0|3
033007|percentConfidence|long|PER CENT CONFIDENCE|%|0|0|7|%|0|3
033015|dataQualityCheckIndicator|table|DATA QUALITY-CHECK INDICATOR|CODE TABLE|0|0|6|CODE TABLE|0|2
033020|qualityControlIndicationOfFollowingValue|table|QUALITY CONTROL INDICATION OF FOLLOWING VALUE|CODE TABLE|0|0|3|CODE TABLE|0|1
033021|qualityOfFollowingValue|table|QUALITY OF FOLLOWING VALUE|CODE TABLE|0|0|2|CODE TABLE|0|1

View File

@ -1339,7 +1339,7 @@
025172|numberOfSamples|long|NUMBER OF SAMPLES|Numeric|0|0|10|Numeric|0|4
025174|smosInformationFlag|flag|SMOS INFORMATION FLAG|FLAG TABLE|0|0|14|FLAG TABLE|0|5
025175|modifiedResidual|long|MODIFIED RESIDUAL|Numeric|2|0|13|Numeric|2|4
025180|lrmPerCent|double|LRM PER CENT|%|2|0|16|%|2|5
025180|lrmPercent|double|LRM PER CENT|%|2|0|16|%|2|5
025181|l2ProcessingFlag|table|L2 PROCESSING FLAG|CODE TABLE|0|0|2|CODE TABLE|0|1
025182|l1ProcessingFlag|table|L1 PROCESSING FLAG|CODE TABLE|0|0|2|CODE TABLE|0|1
025183|l1ProcessingQuality|double|L1 PROCESSING QUALITY|%|2|0|14|%|2|5
@ -1391,7 +1391,7 @@
033003|qualityInformation|table|QUALITY INFORMATION|CODE TABLE|0|0|3|CODE TABLE|0|1
033005|qualityInformationAwsData|flag|QUALITY INFORMATION (AWS DATA)|FLAG TABLE|0|0|30|FLAG TABLE|0|10
033006|internalMeasurementStatusInformationAws|table|INTERNAL MEASUREMENT STATUS INFORMATION (AWS)|CODE TABLE|0|0|3|CODE TABLE|0|1
033007|perCentConfidence|long|PER CENT CONFIDENCE|%|0|0|7|%|0|3
033007|percentConfidence|long|PER CENT CONFIDENCE|%|0|0|7|%|0|3
033015|dataQualityCheckIndicator|table|DATA QUALITY-CHECK INDICATOR|CODE TABLE|0|0|6|CODE TABLE|0|2
033020|qualityControlIndicationOfFollowingValue|table|QUALITY CONTROL INDICATION OF FOLLOWING VALUE|CODE TABLE|0|0|3|CODE TABLE|0|1
033021|qualityOfFollowingValue|table|QUALITY OF FOLLOWING VALUE|CODE TABLE|0|0|2|CODE TABLE|0|1

View File

@ -1361,7 +1361,7 @@
025172|numberOfSamples|long|NUMBER OF SAMPLES|Numeric|0|0|10|Numeric|0|4
025174|smosInformationFlag|flag|SMOS INFORMATION FLAG|FLAG TABLE|0|0|14|FLAG TABLE|0|5
025175|modifiedResidual|long|MODIFIED RESIDUAL|Numeric|2|0|13|Numeric|2|4
025180|lrmPerCent|double|LRM PER CENT|%|2|0|16|%|2|5
025180|lrmPercent|double|LRM PER CENT|%|2|0|16|%|2|5
025181|l2ProcessingFlag|table|L2 PROCESSING FLAG|CODE TABLE|0|0|2|CODE TABLE|0|1
025182|l1ProcessingFlag|table|L1 PROCESSING FLAG|CODE TABLE|0|0|2|CODE TABLE|0|1
025183|l1ProcessingQuality|double|L1 PROCESSING QUALITY|%|2|0|14|%|2|5
@ -1413,7 +1413,7 @@
033003|qualityInformation|table|QUALITY INFORMATION|CODE TABLE|0|0|3|CODE TABLE|0|1
033005|qualityInformationAwsData|flag|QUALITY INFORMATION (AWS DATA)|FLAG TABLE|0|0|30|FLAG TABLE|0|10
033006|internalMeasurementStatusInformationAws|table|INTERNAL MEASUREMENT STATUS INFORMATION (AWS)|CODE TABLE|0|0|3|CODE TABLE|0|1
033007|perCentConfidence|long|PER CENT CONFIDENCE|%|0|0|7|%|0|3
033007|percentConfidence|long|PER CENT CONFIDENCE|%|0|0|7|%|0|3
033015|dataQualityCheckIndicator|table|DATA QUALITY-CHECK INDICATOR|CODE TABLE|0|0|6|CODE TABLE|0|2
033020|qualityControlIndicationOfFollowingValue|table|QUALITY CONTROL INDICATION OF FOLLOWING VALUE|CODE TABLE|0|0|3|CODE TABLE|0|1
033021|qualityOfFollowingValue|table|QUALITY OF FOLLOWING VALUE|CODE TABLE|0|0|2|CODE TABLE|0|1

View File

@ -688,7 +688,7 @@
031031|dataPresentIndicator|flag|DATA PRESENT INDICATOR|FLAG TABLE|0|0|1|NA|0|0
033002|qualityInformation|table|QUALITY INFORMATION TABLE|CODE TABLE|0|0|2|NA|0|0
033003|qualityInformation|table|QUALITY INFORMATION TABLE|CODE TABLE|0|0|3|NA|0|0
033007|perCentConfidence|long|% CONFIDENCE|%|0|0|7|NA|0|0
033007|percentConfidence|long|% CONFIDENCE|%|0|0|7|NA|0|0
033020|qualityControlIndicationOfFollowingValue|table|QUALITY CONTROL INDICATION OF FOLLOWING VALUE|CODE TABLE|0|0|3|NA|0|0
033021|qualityOfFollowingValue|table|QUALITY OF FOLLOWING VALUE|CODE TABLE|0|0|2|NA|0|0
033022|qualityOfBuoySatelliteTransmission|table|QUALITY OF BUOY SATELLITE TRANSMISSION|CODE TABLE|0|0|2|NA|0|0

View File

@ -1219,7 +1219,7 @@
033003|qualityInformation|table|QUALITY INFORMATION|CODE TABLE|0|0|3|CODE TABLE|0|1
033005|qualityInformationAwsData|flag|QUALITY INFORMATION (AWS DATA)|FLAG TABLE|0|0|30|FLAG TABLE|0|10
033006|internalMeasurementStatusInformationAws|table|INTERNAL MEASUREMENT STATUS INFORMATION (AWS)|CODE TABLE|0|0|3|CODE TABLE|0|1
033007|perCentConfidence|long|PER CENT CONFIDENCE|%|0|0|7|%|0|3
033007|percentConfidence|long|PER CENT CONFIDENCE|%|0|0|7|%|0|3
033009|relativeError|double|RELATIVE ERROR|%|6|0|20|%|0|7
033015|dataQualityCheckIndicator|table|DATA QUALITY CHECK INDICATOR|CODE TABLE|0|0|6|CODE TABLE|0|2
033020|qualityControlIndicationOfFollowingValue|table|QUALITY CONTROL INDICATION OF FOLLOWING VALUE|CODE TABLE|0|0|3|CODE TABLE|0|1

View File

@ -688,7 +688,7 @@
031031|dataPresentIndicator|flag|DATA PRESENT INDICATOR|FLAG TABLE|0|0|1|NA|0|0
033002|qualityInformation|table|QUALITY INFORMATION TABLE|CODE TABLE|0|0|2|NA|0|0
033003|qualityInformation|table|QUALITY INFORMATION TABLE|CODE TABLE|0|0|3|NA|0|0
033007|perCentConfidence|long|% CONFIDENCE|%|0|0|7|NA|0|0
033007|percentConfidence|long|% CONFIDENCE|%|0|0|7|NA|0|0
033020|qualityControlIndicationOfFollowingValue|table|QUALITY CONTROL INDICATION OF FOLLOWING VALUE|CODE TABLE|0|0|3|NA|0|0
033021|qualityOfFollowingValue|table|QUALITY OF FOLLOWING VALUE|CODE TABLE|0|0|2|NA|0|0
033022|qualityOfBuoySatelliteTransmission|table|QUALITY OF BUOY SATELLITE TRANSMISSION|CODE TABLE|0|0|2|NA|0|0

View File

@ -129,11 +129,11 @@ print "pressure->code=[pressure->code!06d]";
print "pressure->scale=[pressure->scale]";
print "pressure->reference=[pressure->reference]";
print "pressure->width=[pressure->width]";
print "pressure->perCentConfidence=[pressure->perCentConfidence] [pressure->perCentConfidence->units]";
print "pressure->perCentConfidence->code=[pressure->perCentConfidence->code!06d]";
print "pressure->perCentConfidence->scale=[pressure->perCentConfidence->scale]";
print "pressure->perCentConfidence->reference=[pressure->perCentConfidence->reference]";
print "pressure->perCentConfidence->width=[pressure->perCentConfidence->width]";
print "pressure->percentConfidence=[pressure->percentConfidence] [pressure->percentConfidence->units]";
print "pressure->percentConfidence->code=[pressure->percentConfidence->code!06d]";
print "pressure->percentConfidence->scale=[pressure->percentConfidence->scale]";
print "pressure->percentConfidence->reference=[pressure->percentConfidence->reference]";
print "pressure->percentConfidence->width=[pressure->percentConfidence->width]";
EOF
f="syno_1.bufr"
@ -148,11 +148,11 @@ pressure->code=010004
pressure->scale=-1
pressure->reference=0
pressure->width=14
pressure->perCentConfidence=74 %
pressure->perCentConfidence->code=033007
pressure->perCentConfidence->scale=0
pressure->perCentConfidence->reference=0
pressure->perCentConfidence->width=7
pressure->percentConfidence=74 %
pressure->percentConfidence->code=033007
pressure->percentConfidence->scale=0
pressure->percentConfidence->reference=0
pressure->percentConfidence->width=7
EOF
diff ${f}.ref ${f}.log