mirror of https://github.com/ecmwf/eccodes.git
ECC-939: BUFR decoding: masterTablesVersionNumber=2 types are incorrect (Part 1)
This commit is contained in:
parent
6a0171599e
commit
dedbac3471
|
@ -1,39 +1,39 @@
|
||||||
#code|abbreviation|type|name|unit|scale|reference|width|crex_unit|crex_scale|crex_width
|
#code|abbreviation|type|name|unit|scale|reference|width|crex_unit|crex_scale|crex_width
|
||||||
000001|tableAEntry|long|TABLE A: ENTRY|CCITT IA5|0|0|24|NA|0|0
|
000001|tableAEntry|string|TABLE A: ENTRY|CCITT IA5|0|0|24|NA|0|0
|
||||||
000002|tableALine1|long|TABLE A: DATA CATEGORY DESCRIPTION, LINE 1|CCITT IA5|0|0|256|NA|0|0
|
000002|tableALine1|string|TABLE A: DATA CATEGORY DESCRIPTION, LINE 1|CCITT IA5|0|0|256|NA|0|0
|
||||||
000003|tableALine2|long|TABLE A: DATA CATEGORY DESCRIPTION, LINE 2|CCITT IA5|0|0|256|NA|0|0
|
000003|tableALine2|string|TABLE A: DATA CATEGORY DESCRIPTION, LINE 2|CCITT IA5|0|0|256|NA|0|0
|
||||||
000005|editionNumber|long|BUFR EDITION NUMBER|CCITT IA5|0|0|24|NA|0|0
|
000005|editionNumber|string|BUFR EDITION NUMBER|CCITT IA5|0|0|24|NA|0|0
|
||||||
000010|fDescriptorToBeAddedOrDefined|long|F DESCRIPTOR TO BE ADDED OR DEFINED|CCITT IA5|0|0|8|NA|0|0
|
000010|fDescriptorToBeAddedOrDefined|string|F DESCRIPTOR TO BE ADDED OR DEFINED|CCITT IA5|0|0|8|NA|0|0
|
||||||
000011|xDescriptorToBeAddedOrDefined|long|X DESCRIPTOR TO BE ADDED OR DEFINED|CCITT IA5|0|0|16|NA|0|0
|
000011|xDescriptorToBeAddedOrDefined|string|X DESCRIPTOR TO BE ADDED OR DEFINED|CCITT IA5|0|0|16|NA|0|0
|
||||||
000012|yDescriptorToBeAddedOrDefined|long|Y DESCRIPTOR TO BE ADDED OR DEFINED|CCITT IA5|0|0|24|NA|0|0
|
000012|yDescriptorToBeAddedOrDefined|string|Y DESCRIPTOR TO BE ADDED OR DEFINED|CCITT IA5|0|0|24|NA|0|0
|
||||||
000013|elementNameLine1|long|ELEMENT NAME, LINE 1|CCITT IA5|0|0|256|NA|0|0
|
000013|elementNameLine1|string|ELEMENT NAME, LINE 1|CCITT IA5|0|0|256|NA|0|0
|
||||||
000014|elementNameLine2|long|ELEMENT NAME, LINE 2|CCITT IA5|0|0|256|NA|0|0
|
000014|elementNameLine2|string|ELEMENT NAME, LINE 2|CCITT IA5|0|0|256|NA|0|0
|
||||||
000015|unitsName|long|UNITS NAME|CCITT IA5|0|0|192|NA|0|0
|
000015|unitsName|string|UNITS NAME|CCITT IA5|0|0|192|NA|0|0
|
||||||
000016|unitsScaleSign|long|UNITS SCALE SIGN|CCITT IA5|0|0|8|NA|0|0
|
000016|unitsScaleSign|string|UNITS SCALE SIGN|CCITT IA5|0|0|8|NA|0|0
|
||||||
000017|unitsScale|long|UNITS SCALE|CCITT IA5|0|0|24|NA|0|0
|
000017|unitsScale|string|UNITS SCALE|CCITT IA5|0|0|24|NA|0|0
|
||||||
000018|unitsReferenceSign|long|UNITS REFERENCE SIGN|CCITT IA5|0|0|8|NA|0|0
|
000018|unitsReferenceSign|string|UNITS REFERENCE SIGN|CCITT IA5|0|0|8|NA|0|0
|
||||||
000019|unitsReferenceValue|long|UNITS REFERENCE VALUE|CCITT IA5|0|0|80|NA|0|0
|
000019|unitsReferenceValue|string|UNITS REFERENCE VALUE|CCITT IA5|0|0|80|NA|0|0
|
||||||
000020|elementDataWidth|long|ELEMENT DATA WIDTH|CCITT IA5|0|0|24|NA|0|0
|
000020|elementDataWidth|string|ELEMENT DATA WIDTH|CCITT IA5|0|0|24|NA|0|0
|
||||||
000030|descriptorDefiningSequence|long|DESCRIPTOR DEFINING SEQUENCE|CCITT IA5|0|0|48|NA|0|0
|
000030|descriptorDefiningSequence|string|DESCRIPTOR DEFINING SEQUENCE|CCITT IA5|0|0|48|NA|0|0
|
||||||
001001|blockNumber|long|WMO BLOCK NUMBER|Numeric|0|0|7|NA|0|0
|
001001|blockNumber|long|WMO BLOCK NUMBER|Numeric|0|0|7|NA|0|0
|
||||||
001002|stationNumber|long|WMO STATION NUMBER|Numeric|0|0|10|NA|0|0
|
001002|stationNumber|long|WMO STATION NUMBER|Numeric|0|0|10|NA|0|0
|
||||||
001003|regionNumber|long|WMO REGION NUMBER/GEOGRAPHICAL AREA|Numeric|0|0|3|NA|0|0
|
001003|regionNumber|long|WMO REGION NUMBER/GEOGRAPHICAL AREA|Numeric|0|0|3|NA|0|0
|
||||||
001004|wmoRegionSubArea|long|WMO REGION SUB-AREA|Numeric|0|0|3|NA|0|0
|
001004|wmoRegionSubArea|long|WMO REGION SUB-AREA|Numeric|0|0|3|NA|0|0
|
||||||
001005|buoyOrPlatformIdentifier|long|BUOY/PLATFORM IDENTIFIER|Numeric|0|0|17|NA|0|0
|
001005|buoyOrPlatformIdentifier|long|BUOY/PLATFORM IDENTIFIER|Numeric|0|0|17|NA|0|0
|
||||||
001006|aircraftFlightNumber|long|AIRCRAFT IDENTIFIER|CCITT IA5|0|0|64|NA|0|0
|
001006|aircraftFlightNumber|string|AIRCRAFT IDENTIFIER|CCITT IA5|0|0|64|NA|0|0
|
||||||
001007|satelliteIdentifier|long|SATELLITE IDENTIFIER|CODE TABLE|0|0|10|NA|0|0
|
001007|satelliteIdentifier|long|SATELLITE IDENTIFIER|CODE TABLE|0|0|10|NA|0|0
|
||||||
001008|aircraftRegistrationNumberOrOtherIdentification|long|AIRCRAFT REGISTRATION NUMBER|CCITT IA5|0|0|64|NA|0|0
|
001008|aircraftRegistrationNumberOrOtherIdentification|string|AIRCRAFT REGISTRATION NUMBER|CCITT IA5|0|0|64|NA|0|0
|
||||||
001011|shipOrMobileLandStationIdentifier|long|SHIP'S CALL SIGN|CCITT IA5|0|0|72|NA|0|0
|
001011|shipOrMobileLandStationIdentifier|string|SHIP'S CALL SIGN|CCITT IA5|0|0|72|NA|0|0
|
||||||
001012|directionOfMotionOfMovingObservingPlatform|long|DIRECTION OF MOTION OF MOVING OBSERVING PLATFORM|deg|0|0|9|NA|0|0
|
001012|directionOfMotionOfMovingObservingPlatform|long|DIRECTION OF MOTION OF MOVING OBSERVING PLATFORM|deg|0|0|9|NA|0|0
|
||||||
001013|movingObservingPlatformSpeed|long|SPEED OF MOTION OF MOVING OBSERVING PLATFORM|m/s|0|0|10|NA|0|0
|
001013|movingObservingPlatformSpeed|long|SPEED OF MOTION OF MOVING OBSERVING PLATFORM|m/s|0|0|10|NA|0|0
|
||||||
001014|platformDriftSpeed|long|PLATFORM DRIFT SPEED(HIGH PRECISION|m/s|2|0|10|NA|0|0
|
001014|platformDriftSpeed|long|PLATFORM DRIFT SPEED(HIGH PRECISION|m/s|2|0|10|NA|0|0
|
||||||
001021|synopticFeatureIdentifier|long|SYNOPTIC FEATURE IDENTIFIER|Numeric|0|0|14|NA|0|0
|
001021|synopticFeatureIdentifier|long|SYNOPTIC FEATURE IDENTIFIER|Numeric|0|0|14|NA|0|0
|
||||||
001022|featureName|long|VULCANO NAME|CCITT IA5|0|0|160|NA|0|0
|
001022|featureName|string|VULCANO NAME|CCITT IA5|0|0|160|NA|0|0
|
||||||
001025|stormIdentifier|long|STORM IDENTIFIER|CCITT IA5|0|0|24|NA|0|0
|
001025|stormIdentifier|string|STORM IDENTIFIER|CCITT IA5|0|0|24|NA|0|0
|
||||||
001026|stormName|long|WMO STORM NAME|CCITT IA5|0|0|64|NA|0|0
|
001026|stormName|string|WMO STORM NAME|CCITT IA5|0|0|64|NA|0|0
|
||||||
001031|centre|long|GENERATING CENTRE|CODE TABLE|0|0|16|NA|0|0
|
001031|centre|long|GENERATING CENTRE|CODE TABLE|0|0|16|NA|0|0
|
||||||
001032|generatingApplication|long|GENERATING APPLICATION|CODE TABLE|0|0|8|NA|0|0
|
001032|generatingApplication|long|GENERATING APPLICATION|CODE TABLE|0|0|8|NA|0|0
|
||||||
001063|icaoLocationIndicator|long|ICAO LOCATION INDICATOR|CCITT IA5|0|0|64|NA|0|0
|
001063|icaoLocationIndicator|string|ICAO LOCATION INDICATOR|CCITT IA5|0|0|64|NA|0|0
|
||||||
002001|stationType|long|TYPE OF STATION|CODE TABLE|0|0|2|NA|0|0
|
002001|stationType|long|TYPE OF STATION|CODE TABLE|0|0|2|NA|0|0
|
||||||
002002|instrumentationForWindMeasurement|long|TYPE OF INSTRUMENTATION FOR WIND MEASUREMENT|FLAG TABLE|0|0|4|NA|0|0
|
002002|instrumentationForWindMeasurement|long|TYPE OF INSTRUMENTATION FOR WIND MEASUREMENT|FLAG TABLE|0|0|4|NA|0|0
|
||||||
002003|measuringEquipmentType|long|TYPE OF MEASURING EQUIPMENT USED|CODE TABLE|0|0|4|NA|0|0
|
002003|measuringEquipmentType|long|TYPE OF MEASURING EQUIPMENT USED|CODE TABLE|0|0|4|NA|0|0
|
||||||
|
|
Loading…
Reference in New Issue