Merge branch 'eccodes' of ssh://software.ecmwf.int:7999/GRIB/grib_api into eccodes

This commit is contained in:
Shahram Najm 2015-03-17 17:46:37 +00:00
commit d9c4304386
15 changed files with 552 additions and 552 deletions

View File

@ -1,6 +1,6 @@
#examples
!GRIB (
GRIB (
grib_clone
grib_ensemble_index
grib_get_keys
@ -25,8 +25,8 @@ BUFR (
bufr_get_keys
bufr_keys_iterator
bufr_missing
bufr_print_header
bufr_print_data
bufr_read_header
bufr_read_synop
bufr_read_temp
bufr_set_keys
bufr_subset

View File

@ -27,7 +27,7 @@
001006|aircraftFlightNumber|string|AIRCRAFT FLIGHT NUMBER|CCITT IA5|0|0|64|Character|0|8
001007|satelliteIdentifier|table|SATELLITE IDENTIFIER|CODE TABLE|0|0|10|CODE TABLE|0|4
001008|aircraftRegistrationNumberOrOtherIdentification|string|AIRCRAFT REGISTRATION NUMBER OR OTHER IDENTIFICATION|CCITT IA5|0|0|64|Character|0|8
001009|typeOfCommercialAircraft|string|TYPE OF COMMERCIAL AIRCRAFT|CCITT IA5|0|0|64|Character|0|8
001009|commercialAircraftType|string|TYPE OF COMMERCIAL AIRCRAFT|CCITT IA5|0|0|64|Character|0|8
001010|stationaryBuoyPlatformIdentifierEGCManBuoys|string|STATIONARY BUOY PLATFORM IDENTIFIER; E.G. C-MAN BUOYS|CCITT IA5|0|0|64|Character|0|8
001011|shipOrMobileLandStationIdentifier|string|SHIP OR MOBILE LAND STATION IDENTIFIER|CCITT IA5|0|0|72|Character|0|9
001012|directionOfMotionOfMovingObservingPlatform|long|DIRECTION OF MOTION OF MOVING OBSERVING PLATFORM**|deg|0|0|9|deg|0|3
@ -67,11 +67,11 @@
001082|radiosondeAscensionNumber|long|RADIOSONDE ASCENSION NUMBER (SEE NOTE 12)|Numeric|0|0|14|Numeric|0|4
001083|radiosondeReleaseNumber|long|RADIOSONDE RELEASE NUMBER (SEE NOTE 12)|Numeric|0|0|3|Numeric|0|1
001085|observingPlatformManufacturerModel|string|OBSERVING PLATFORM MANUFACTURER'S MODEL|CCITT IA5|0|0|160|Character|0|20
001086|observingPlatformManufacturerSSerialNumber|string|OBSERVING PLATFORM MANUFACTURER'S SERIAL NUMBER|CCITT IA5|0|0|256|Character|0|32
001086|observingPlatformManufacturerSerialNumber|string|OBSERVING PLATFORM MANUFACTURER'S SERIAL NUMBER|CCITT IA5|0|0|256|Character|0|32
001087|marineObservingPlatformIdentifier|long|WMO MARINE OBSERVING PLATFORM EXTENDED IDENTIFIER|Numeric|0|0|23|Numeric|0|7
001090|techniqueForMakingUpInitialPerturbations|table|TECHNIQUE FOR MAKING UP INITIAL PERTURBATIONS|CODE TABLE|0|0|8|CODE TABLE|0|3
001091|ensembleMemberNumber|long|ENSEMBLE MEMBER NUMBER|Numeric|0|0|10|Numeric|0|4
001092|typeOfEnsembleForecast|table|TYPE OF ENSEMBLE FORECAST|CODE TABLE|0|0|8|CODE TABLE|0|3
001092|ensembleForecastType|table|TYPE OF ENSEMBLE FORECAST|CODE TABLE|0|0|8|CODE TABLE|0|3
001093|balloonLotNumber|string|BALLOON LOT NUMBER|CCITT IA5|0|0|96|Character|0|12
001094|wbanNumber|long|WBAN NUMBER|Numeric|0|0|17|Numeric|0|5
001095|observerIdentification|string|OBSERVER IDENTIFICATION|CCITT IA5|0|0|32|Character|0|4
@ -80,21 +80,21 @@
001102|stationNumber|long|NATIONAL STATION IDENTIFIER|Numeric|0|0|30|Numeric|0|9
001124|gridPointIdentifier|long|GRID POINT IDENTIFIER|Numeric|0|0|24|Numeric|0|8
001144|snapshotIdentifier|long|SNAPSHOT IDENTIFIER|Numeric|0|0|31|Numeric|0|10
002001|typeOfStation|table|TYPE OF STATION|CODE TABLE|0|0|2|CODE TABLE|0|1
002002|instrumentationForWindMeasurement|flag|TYPE OF INSTRUMENTATION FOR WIND MEASUREMENT|FLAG TABLE|0|0|4|FLAG TABLE|0|2
002003|typeOfMeasuringEquipmentUsed|table|TYPE OF MEASURING EQUIPMENT USED|CODE TABLE|0|0|4|CODE TABLE|0|2
002001|stationType|table|TYPE OF STATION|CODE TABLE|0|0|2|CODE TABLE|0|1
002002|typeOfInstrumentationForWindMeasurement|flag|TYPE OF INSTRUMENTATION FOR WIND MEASUREMENT|FLAG TABLE|0|0|4|FLAG TABLE|0|2
002003|measuringEquipmentType|table|TYPE OF MEASURING EQUIPMENT USED|CODE TABLE|0|0|4|CODE TABLE|0|2
002004|typeOfInstrumentationForEvaporationMeasurement|table|TYPE OF INSTRUMENTATION FOR EVAPORATION MEASUREMENT OR TYPE OF C|CODE TABLE|0|0|4|CODE TABLE|0|2
002005|temperatureObservationPrecision|double|PRECISION OF TEMPERATURE OBSERVATION|K|2|0|7|K|2|3
002011|radiosondeType|table|RADIOSONDE TYPE|CODE TABLE|0|0|8|CODE TABLE|0|3
002012|radiosondeComputationalMethod|table|RADIOSONDE COMPUTATIONAL METHOD|CODE TABLE|0|0|4|CODE TABLE|0|2
002013|solarAndInfraredRadiationCorrection|table|SOLAR AND INFRARED RADIATION CORRECTION|CODE TABLE|0|0|4|CODE TABLE|0|2
002014|trackingTechniqueOrStatusOfSystemUsed|table|TRACKING TECHNIQUE/STATUS OF SYSTEM USED|CODE TABLE|0|0|7|CODE TABLE|0|3
002014|trackingTechniqueOrStatusOfSystem|table|TRACKING TECHNIQUE/STATUS OF SYSTEM USED|CODE TABLE|0|0|7|CODE TABLE|0|3
002015|radiosondeCompleteness|table|RADIOSONDE COMPLETENESS|CODE TABLE|0|0|4|CODE TABLE|0|2
002016|radiosondeConfiguration|flag|RADIOSONDE CONFIGURATION|FLAG TABLE|0|0|5|FLAG TABLE|0|2
002019|satelliteInstruments|table|SATELLITE INSTRUMENTS|CODE TABLE|0|0|11|CODE TABLE|0|4
002020|satelliteClassification|table|SATELLITE CLASSIFICATION|CODE TABLE|0|0|9|CODE TABLE|0|3
002021|satelliteInstrumentDataUsedInProcessing|flag|SATELLITE INSTRUMENT DATA USED IN PROCESSING|FLAG TABLE|0|0|9|FLAG TABLE|0|3
002022|satelliteDataProcessingTechniqueUsed|flag|SATELLITE DATA-PROCESSING TECHNIQUE USED|FLAG TABLE|0|0|8|FLAG TABLE|0|3
002022|satelliteDataProcessingTechnique|flag|SATELLITE DATA-PROCESSING TECHNIQUE USED|FLAG TABLE|0|0|8|FLAG TABLE|0|3
002023|satelliteDerivedWindComputationMethod|table|SATELLITE DERIVED WIND COMPUTATION METHOD|CODE TABLE|0|0|4|CODE TABLE|0|2
002024|meanHumidityComputationalMethod|table|INTEGRATED MEAN HUMIDITY COMPUTATIONAL METHOD|CODE TABLE|0|0|4|CODE TABLE|0|2
002025|satelliteChannelsUsedInComputation|flag|SATELLITE CHANNEL(S) USED IN COMPUTATION|FLAG TABLE|0|0|25|FLAG TABLE|0|9
@ -116,13 +116,13 @@
002041|methodForEstimatingReportsRelatedToSynopticFeatures|table|METHOD FOR ESTIMATING REPORTS RELATED TO SYNOPTIC FEATURES|CODE TABLE|0|0|6|CODE TABLE|0|2
002042|indicatorForSeaSurfaceCurrentSpeed|table|INDICATOR FOR SEA SURFACE CURRENT SPEED|CODE TABLE|0|0|2|CODE TABLE|0|1
002044|indicatorForMethodOfCalculatingSpectralWaveData|table|INDICATOR FOR METHOD OF CALCULATING SPECTRAL WAVE DATA|CODE TABLE|0|0|4|CODE TABLE|0|2
002045|indicatorForTypeOfPlatform|table|INDICATOR FOR TYPE OF PLATFORM|CODE TABLE|0|0|4|CODE TABLE|0|2
002045|platformType|table|INDICATOR FOR TYPE OF PLATFORM|CODE TABLE|0|0|4|CODE TABLE|0|2
002046|waveMeasurementInstrumentation|table|WAVE MEASUREMENT INSTRUMENTATION|CODE TABLE|0|0|4|CODE TABLE|0|2
002048|satelliteSensorIndicator|table|SATELLITE SENSOR INDICATOR|CODE TABLE|0|0|4|CODE TABLE|0|2
002049|geostationarySatelliteDataProcessingTechniqueUsed|flag|GEOSTATIONARY SATELLITE DATA-PROCESSING TECHNIQUE USED|FLAG TABLE|0|0|8|FLAG TABLE|0|3
002050|geostationarySounderSatelliteChannelsUsed|flag|GEOSTATIONARY SOUNDER SATELLITE CHANNELS USED|FLAG TABLE|0|0|20|FLAG TABLE|0|7
002049|geostationarySatelliteDataProcessingTechnique|flag|GEOSTATIONARY SATELLITE DATA-PROCESSING TECHNIQUE USED|FLAG TABLE|0|0|8|FLAG TABLE|0|3
002050|geostationarySounderSatelliteChannels|flag|GEOSTATIONARY SOUNDER SATELLITE CHANNELS USED|FLAG TABLE|0|0|20|FLAG TABLE|0|7
002051|indicatorToSpecifyObservingMethodForExtremeTemperatures|table|INDICATOR TO SPECIFY OBSERVING METHOD FOR EXTREME TEMPERATURES|CODE TABLE|0|0|4|CODE TABLE|0|2
002052|geostationaryImagerSatelliteChannelsUsed|flag|GEOSTATIONARY IMAGER SATELLITE CHANNELS USED|FLAG TABLE|0|0|6|FLAG TABLE|0|2
002052|geostationaryImagerSatelliteChannels|flag|GEOSTATIONARY IMAGER SATELLITE CHANNELS USED|FLAG TABLE|0|0|6|FLAG TABLE|0|2
002053|goesBrightnessTemperatureCharacteristics|table|GOES-I/M BRIGHTNESS TEMPERATURE CHARACTERISTICS|CODE TABLE|0|0|4|CODE TABLE|0|2
002054|goesSoundingsParameter|table|GOES-I/M SOUNDINGS PARAMETER CHARACTERISTICS|CODE TABLE|0|0|4|CODE TABLE|0|2
002055|geostationarySoundingsStatisticalParameters|table|GEOSTATIONARY SOUNDINGS STATISTICAL PARAMETERS|CODE TABLE|0|0|4|CODE TABLE|0|2
@ -132,7 +132,7 @@
002059|originOfAnalysisInformationForGoesIOrMSoundings|table|ORIGIN OF ANALYSIS INFORMATION FOR GOES-I/M SOUNDINGS|CODE TABLE|0|0|4|CODE TABLE|0|2
002060|originOfSurfaceInformationForGoesIOrMSoundings|table|ORIGIN OF SURFACE INFORMATION FOR GOES-I/M SOUNDINGS|CODE TABLE|0|0|4|CODE TABLE|0|2
002061|aircraftNavigationalSystem|table|AIRCRAFT NAVIGATIONAL SYSTEM|CODE TABLE|0|0|3|CODE TABLE|0|1
002062|typeOfAircraftDataRelaySystem|table|TYPE OF AIRCRAFT DATA RELAY SYSTEM|CODE TABLE|0|0|4|CODE TABLE|0|2
002062|aircraftDataRelaySystemType|table|TYPE OF AIRCRAFT DATA RELAY SYSTEM|CODE TABLE|0|0|4|CODE TABLE|0|2
002063|aircraftRollAngle|double|AIRCRAFT ROLL ANGLE|deg|2|-18000|16|deg|2|5
002064|aircraftRollAngleQuality|table|AIRCRAFT ROLL ANGLE QUALITY|CODE TABLE|0|0|2|CODE TABLE|0|1
002065|acarsGroundReceivingStation|string|ACARS GROUND RECEIVING STATION|CCITT IA5|0|0|40|Character|0|5
@ -141,20 +141,20 @@
002070|originalSpecificationOfLatitudeOrLongitude|table|ORIGINAL SPECIFICATION OF LATITUDE/LONGITUDE|CODE TABLE|0|0|4|CODE TABLE|0|2
002071|spectrographicWavelength|double|SPECTROGRAPHIC WAVELENGTH|m|13|0|30|m|13|10
002080|balloonManufacturer|table|BALLOON MANUFACTURER|CODE TABLE|0|0|6|CODE TABLE|0|2
002081|typeOfBalloon|table|TYPE OF BALLOON|CODE TABLE|0|0|5|CODE TABLE|0|2
002081|balloonType|table|TYPE OF BALLOON|CODE TABLE|0|0|5|CODE TABLE|0|2
002082|weightOfBalloon|double|WEIGHT OF BALLOON|kg|3|0|12|kg|3|4
002083|typeOfBalloonShelter|table|TYPE OF BALLOON SHELTER|CODE TABLE|0|0|4|CODE TABLE|0|2
002083|balloonShelterType|table|TYPE OF BALLOON SHELTER|CODE TABLE|0|0|4|CODE TABLE|0|2
002084|typeOfGasUsedInBalloon|table|TYPE OF GAS USED IN BALLOON|CODE TABLE|0|0|4|CODE TABLE|0|2
002085|amountOfGasUsedInBalloon|double|AMOUNT OF GAS USED IN BALLOON|kg|3|0|13|kg|3|4
002086|balloonFlightTrainLength|double|BALLOON FLIGHT TRAIN LENGTH|m|1|0|10|m|1|4
002091|entrySensor4Or20Ma|double|ENTRY SENSOR 4/20 MA|A|4|0|10|A|4|3
002095|typeOfPressureSensor|table|TYPE OF PRESSURE SENSOR|CODE TABLE|0|0|5|CODE TABLE|0|2
002096|typeOfTemperatureSensor|table|TYPE OF TEMPERATURE SENSOR|CODE TABLE|0|0|5|CODE TABLE|0|2
002097|typeOfHumiditySensor|table|TYPE OF HUMIDITY SENSOR|CODE TABLE|0|0|5|CODE TABLE|0|2
002095|pressureSensorType|table|TYPE OF PRESSURE SENSOR|CODE TABLE|0|0|5|CODE TABLE|0|2
002096|temperatureSensorType|table|TYPE OF TEMPERATURE SENSOR|CODE TABLE|0|0|5|CODE TABLE|0|2
002097|humiditySensorType|table|TYPE OF HUMIDITY SENSOR|CODE TABLE|0|0|5|CODE TABLE|0|2
002098|typeOfWaveSensor|table|TYPE OF WAVE SENSOR|CODE TABLE|0|0|4|CODE TABLE|0|2
002099|polarization|table|POLARISATION|CODE TABLE|0|0|3|CODE TABLE|0|1
002100|radarConstant|double|RADAR CONSTANT|dB|1|0|12|dB|1|4
002101|typeOfAntenna|table|TYPE OF ANTENNA|CODE TABLE|0|0|4|CODE TABLE|0|2
002101|antennaType|table|TYPE OF ANTENNA|CODE TABLE|0|0|4|CODE TABLE|0|2
002102|antennaHeightAboveTowerBase|long|ANTENNA HEIGHT ABOVE TOWER BASE|m|0|0|8|m|0|3
002103|radome|flag|RADOME|FLAG TABLE|0|0|2|FLAG TABLE|0|1
002104|antennaPolarization|table|ANTENNA POLARISATION|CODE TABLE|0|0|4|CODE TABLE|0|2
@ -168,7 +168,7 @@
002112|radarLookAngle|double|RADAR LOOK ANGLE|deg|1|0|12|deg|1|4
002113|numberOfAzimuthLooks|long|NUMBER OF AZIMUTH LOOKS|Numeric|0|0|4|Numeric|0|2
002114|antennaEffectiveSurfaceArea|long|ANTENNA EFFECTIVE SURFACE AREA|m2|0|0|15|m2|0|5
002115|typeOfSurfaceObservingEquipment|table|TYPE OF SURFACE OBSERVING EQUIPMENT|CODE TABLE|0|0|5|CODE TABLE|0|2
002115|surfaceObservingEquipmentType|table|TYPE OF SURFACE OBSERVING EQUIPMENT|CODE TABLE|0|0|5|CODE TABLE|0|2
002116|percentageOf320MhzBandProcessed|long|PERCENTAGE OF 320 MHZ BAND PROCESSED|%|0|0|7|%|0|3
002117|percentageOf80MhzBandProcessed|long|PERCENTAGE OF 80 MHZ BAND PROCESSED|%|0|0|7|%|0|3
002118|percentageOf20MhzBandProcessed|long|PERCENTAGE OF 20 MHZ BAND PROCESSED|%|0|0|7|%|0|3
@ -184,7 +184,7 @@
002128|intermediateFrequencyBandwidth|long|INTERMEDIATE FREQUENCY BANDWIDTH|Hz|-5|0|6|Hz|-5|2
002129|minimumDetectableSignal|long|MINIMUM DETECTABLE SIGNAL|dB|0|-150|5|dB|0|3
002130|dynamicRange|long|DYNAMIC RANGE|dB|0|0|7|dB|0|3
002131|sensitivityTimeControlStc|flag|SENSITIVITY TIME CONTROL (STC)|FLAG TABLE|0|0|2|FLAG TABLE|0|1
002131|sensitivityTimeControl|flag|SENSITIVITY TIME CONTROL (STC)|FLAG TABLE|0|0|2|FLAG TABLE|0|1
002132|azimuthPointingAccuracy|double|AZIMUTH POINTING ACCURACY|deg|2|0|6|deg|2|2
002133|elevationPointingAccuracy|double|ELEVATION POINTING ACCURACY|deg|2|0|6|deg|2|2
002134|antennaBeamAzimuth|double|ANTENNA BEAM AZIMUTH|deg|2|0|16|deg|2|5
@ -198,7 +198,7 @@
002145|wavelengthSettingForDobsonInstruments|table|WAVE LENGTH SETTING FOR DOBSON INSTRUMENTS|CODE TABLE|0|0|4|CODE TABLE|0|2
002146|sourceConditionsForDobsonInstruments|table|SOURCE CONDITIONS FOR DOBSON INSTRUMENTS|CODE TABLE|0|0|4|CODE TABLE|0|2
002148|dataCollectionLocationSystem|table|DATA COLLECTION AND/OR LOCATION SYSTEM|CODE TABLE|0|0|5|CODE TABLE|0|2
002149|typeOfDataBuoy|table|TYPE OF DATA BUOY|CODE TABLE|0|0|6|CODE TABLE|0|2
002149|dataBuoyType|table|TYPE OF DATA BUOY|CODE TABLE|0|0|6|CODE TABLE|0|2
002150|tovsOrAtovsOrAvhrrInstrumentationChannelNumber|table|TOVS/ATOVS/AVHRR INSTRUMENTATION CHANNEL NUMBER|CODE TABLE|0|0|6|CODE TABLE|0|2
002151|radiometerIdentifier|table|RADIOMETER IDENTIFIER|CODE TABLE|0|0|11|CODE TABLE|0|4
002152|satelliteInstrumentUsedInDataProcessing|flag|SATELLITE INSTRUMENT USED IN DATA PROCESSING(6)|FLAG TABLE|0|0|31|FLAG TABLE|0|10
@ -222,12 +222,12 @@
002176|methodOfStateOfGroundMeasurement|table|METHOD OF STATE OF GROUND MEASUREMENT|CODE TABLE|0|0|4|CODE TABLE|0|2
002177|methodOfSnowDepthMeasurement|table|METHOD OF SNOW DEPTH MEASUREMENT|CODE TABLE|0|0|4|CODE TABLE|0|2
002178|methodOfLiquidContentMeasurementOfPrecipitation|table|METHOD OF LIQUID CONTENT MEASUREMENT OF PRECIPITATION|CODE TABLE|0|0|4|CODE TABLE|0|2
002179|typeOfSkyConditionAlgorithm|table|TYPE OF SKY CONDITION ALGORITHM|CODE TABLE|0|0|4|CODE TABLE|0|2
002179|skyConditionAlgorithmType|table|TYPE OF SKY CONDITION ALGORITHM|CODE TABLE|0|0|4|CODE TABLE|0|2
002180|mainPresentWeatherDetectingSystem|table|MAIN PRESENT WEATHER DETECTING SYSTEM|CODE TABLE|0|0|4|CODE TABLE|0|2
002181|supplementaryPresentWeatherSensor|flag|SUPPLEMENTARY PRESENT WEATHER SENSOR|FLAG TABLE|0|0|21|FLAG TABLE|0|7
002182|visibilityMeasurementSystem|table|VISIBILITY MEASUREMENT SYSTEM|CODE TABLE|0|0|4|CODE TABLE|0|2
002183|cloudDetectionSystem|table|CLOUD DETECTION SYSTEM|CODE TABLE|0|0|4|CODE TABLE|0|2
002184|typeOfLightningDetectionSensor|table|TYPE OF LIGHTNING DETECTION SENSOR|CODE TABLE|0|0|4|CODE TABLE|0|2
002184|lightningDetectionSensorType|table|TYPE OF LIGHTNING DETECTION SENSOR|CODE TABLE|0|0|4|CODE TABLE|0|2
002185|methodOfEvaporationMeasurement|table|METHOD OF EVAPORATION MEASUREMENT|CODE TABLE|0|0|4|CODE TABLE|0|2
002186|capabilityToDetectPrecipitationPhenomena|flag|CAPABILITY TO DETECT PRECIPITATION PHENOMENA|FLAG TABLE|0|0|30|FLAG TABLE|0|10
002187|capabilityToDetectOtherWeatherPhenomena|flag|CAPABILITY TO DETECT OTHER WEATHER PHENOMENA|FLAG TABLE|0|0|18|FLAG TABLE|0|6
@ -240,7 +240,7 @@
004004|hour|long|HOUR|h|0|0|5|h|0|2
004005|minute|long|MINUTE|min|0|0|6|min|0|2
004006|second|long|SECOND|s|0|0|6|s|0|2
004007|secondsWithinAMinuteMicrosecondAccuracy|double|SECONDS WITHIN A MINUTE (MICROSECOND ACCURACY)|s|6|0|26|s|6|8
004007|secondsWithinAMinuteMicrosecond|double|SECONDS WITHIN A MINUTE (MICROSECOND ACCURACY)|s|6|0|26|s|6|8
004011|timeIncrement|long|TIME INCREMENT|a|0|-1024|11|a|0|4
004012|timeIncrement|long|TIME INCREMENT|mon|0|-1024|11|mon|0|4
004013|timeIncrement|long|TIME INCREMENT|d|0|-1024|11|d|0|4
@ -359,7 +359,7 @@
008030|manualOnCodesVolumeI1SectionCCodeTableFromWhichDataAreDerived|long|MANUAL ON CODES (VOLUME I.1, SECTION C) CODE TABLE FROM WHICH DA|Numeric|0|0|13|Numeric|0|4
008031|dataCategoryCrexTableA|long|DATA CATEGORY CREX TABLE A|Numeric|0|0|8|Numeric|0|3
008033|methodOfDerivationOfPercentageConfidence|table|METHOD OF DERIVATION OF PERCENTAGE CONFIDENCE|CODE TABLE|0|0|7|CODE TABLE|0|3
008035|typeOfMonitoringExercise|table|TYPE OF MONITORING EXERCISE|CODE TABLE|0|0|3|CODE TABLE|0|1
008035|monitoringExerciseType|table|TYPE OF MONITORING EXERCISE|CODE TABLE|0|0|3|CODE TABLE|0|1
008036|typeOfCentreOrStationPerformingMonitoring|table|TYPE OF CENTRE OR STATION PERFORMING MONITORING|CODE TABLE|0|0|3|CODE TABLE|0|1
008039|timeSignificanceAviationForecast|table|TIME SIGNIFICANCE ( AVIATION FORECAST)|CODE TABLE|0|0|6|CODE TABLE|0|2
008040|flightLevelSignificance|table|FLIGHT LEVEL SIGNIFICANCE|CODE TABLE|0|0|6|CODE TABLE|0|2
@ -381,11 +381,11 @@
008072|pixelType|table|PIXEL(S) TYPE|CODE TABLE|0|0|3|CODE TABLE|0|1
008074|altimeterEchoType|table|ALTIMETER ECHO TYPE|CODE TABLE|0|0|2|CODE TABLE|0|1
008075|orbitQualifier|table|ASCENDING/DESCENDING ORBIT QUALIFIER|CODE TABLE|0|0|2|CODE TABLE|0|1
008076|typeOfBand|table|TYPE OF BAND|CODE TABLE|0|0|6|CODE TABLE|0|2
008076|band|table|TYPE OF BAND|CODE TABLE|0|0|6|CODE TABLE|0|2
008077|radiometerSensedSurfaceType|table|RADIOMETER SENSED SURFACE TYPE|CODE TABLE|0|0|7|CODE TABLE|0|3
008079|productStatus|table|PRODUCT STATUS|CODE TABLE|0|0|4|CODE TABLE|0|2
008080|qualifierForGtsppQualityFlag|table|QUALIFIER FOR GTSPP QUALITY FLAG|CODE TABLE|0|0|6|CODE TABLE|0|2
008081|typeOfEquipment|table|TYPE OF EQUIPMENT|CODE TABLE|0|0|6|CODE TABLE|0|2
008081|equipmentType|table|TYPE OF EQUIPMENT|CODE TABLE|0|0|6|CODE TABLE|0|2
008082|modificationOfSensorHeightToAnotherValue|table|(CBS) ARTIFICIAL CORRECTION OF SENSOR HEIGHT TO ANOTHER VALUE|CODE TABLE|0|0|3|CODE TABLE|0|1
008083|nominalValueIndicator|flag|NOMINAL VALUE INDICATOR|FLAG TABLE|0|0|15|FLAG TABLE|0|5
008085|beamIdentifier|table|BEAM IDENTIFIER|CODE TABLE|0|0|3|CODE TABLE|0|1
@ -429,7 +429,7 @@
010091|tidalLoadingHeight|double|TIDAL LOADING HEIGHT|m|3|-32768|16|m|3|5
010092|solidEarthTideHeight|double|SOLID EARTH TIDE HEIGHT|m|3|-32768|16|m|3|5
010093|geocentricPoleTideHeight|double|GEOCENTRIC POLE TIDE HEIGHT|m|3|-32768|16|m|3|5
010095|heightOfAtmosphereUsed|long|HEIGHT OF ATMOSPHERE USED|m|0|0|16|m|0|5
010095|heightOfAtmosphere|long|HEIGHT OF ATMOSPHERE USED|m|0|0|16|m|0|5
010096|meanDynamicTopography|double|MEAN DYNAMIC TOPOGRAPHY|m|3|-131072|18|NA|0|0
010097|meanSeaSurfaceHeightFromAltimeterOnly|double|MEAN SEA SURFACE HEIGHT FROM ALTIMETER ONLY|m|3|-131072|18|NA|0|0
010098|loadingTideHeightGeocentricOceanTideSolution1|double|LOADING TIDE HEIGHT GEOCENTRIC OCEAN TIDE SOLUTION 1|m|4|-2000|12|NA|0|0
@ -684,7 +684,7 @@
015020|integratedOzoneDensity|double|INTEGRATED 03 DENSITY|kg m-2|8|0|21|kg m-2|8|7
015021|integratedMassDensity|double|INTEGRATED MASS DENSITY|kg m-2|11|0|31|kg m-2|11|10
015024|opticalDepth|long|OPTICAL DEPTH|Numeric|4|0|24|Numeric|4|8
015025|typeOfPollutant|table|TYPE OF POLLUTANT|CODE TABLE|0|0|4|CODE TABLE|0|2
015025|pollutantType|table|TYPE OF POLLUTANT|CODE TABLE|0|0|4|CODE TABLE|0|2
015026|moleFractionOfPollutant|double|CONCENTRATION OF POLLUTANT|mol/mol|9|0|9|mol/mol|9|3
015027|massConcentrationOfPollutant|double|CONCENTRATION OF POLLUTANT|kg m-3|9|0|10|kg m-3|9|4
015030|aerosolContaminationIndex|long|AEROSOL CONTAMINATION INDEX|Numeric|2|-1000|12|Numeric|2|4
@ -695,7 +695,7 @@
015035|componentOfZenithPathDelayDueToWaterVapour|double|COMPONENT OF ZENITH PATH DELAY DUE TO WATER VAPOUR|m|4|0|14|m|4|5
015036|atmosphericRefractivity|double|ATMOSPHERIC REFRACTIVITY (SEE NOTE 5)|N units|3|0|19|N units|3|6
015037|bendingAngle|double|BENDING ANGLE|rad|8|-100000|23|rad|8|7
019001|typeOfSynopticFeature|table|TYPE OF SYNOPTIC FEATURE|CODE TABLE|0|0|6|CODE TABLE|0|2
019001|synopticFeatureType|table|TYPE OF SYNOPTIC FEATURE|CODE TABLE|0|0|6|CODE TABLE|0|2
019002|effectiveRadiusOfFeature|long|EFFECTIVE RADIUS OF FEATURE|m|-2|0|12|m|-2|4
019003|windSpeedThreshold|long|WIND SPEED THRESHOLD|m/s|0|0|8|m/s|0|3
019004|effectiveRadiusWithRespectToWindSpeedsAboveThreshold|long|EFFECTIVE RADIUS WITH RESPECT TO WIND SPEEDS ABOVE THRESHOLD|m|-2|0|12|m|-2|4
@ -716,15 +716,15 @@
019108|accuracyOfGeographicalPositionOfTropicalCyclone|table|ACCURACY OF GEOGRAPHICAL POSITION OF THE TROPICAL CYCLONE|CODE TABLE|0|0|3|CODE TABLE|0|1
019109|meanDiameterOfOvercastCloudOfTropicalCyclone|table|MEAN DIAMETER OF THE OVERCAST CLOUD OF THE TROPICAL CYCLONE|CODE TABLE|0|0|4|CODE TABLE|0|2
019110|apparent24HourChangeInIntensityOfTropicalCyclone|table|APPARENT 24-HOUR CHANGE IN INTENSITY OF TROPICAL CYCLONE|CODE TABLE|0|0|4|CODE TABLE|0|2
019111|currentIntensityCiNumberOfTropicalCyclone|long|CURRENT INTENSITY (CI) NUMBER OF THE TROPICAL CYCLONE|Numeric|1|0|7|Numeric|1|3
019111|currentIntensityNumberOfTropicalCyclone|long|CURRENT INTENSITY (CI) NUMBER OF THE TROPICAL CYCLONE|Numeric|1|0|7|Numeric|1|3
019112|dataTropicalNumberOfTropicalCyclone|long|DATA TROPICAL (DT) NUMBER OF THE TROPICAL CYCLONE|Numeric|1|0|7|Numeric|1|3
019113|cloudPatternTypeOfDtNumber|table|CLOUD PATTERN TYPE OF THE DT- NUMBER|CODE TABLE|0|0|4|CODE TABLE|0|2
019114|modelExpectedTropicalMetNumberOfTropicalCyclone|long|MODEL EXPECTED TROPICAL (MET) NUMBER OF THE TROPICAL CYCLONE|Numeric|1|0|7|Numeric|1|3
019114|modelExpectedTropicalNumberOfTropicalCyclone|long|MODEL EXPECTED TROPICAL (MET) NUMBER OF THE TROPICAL CYCLONE|Numeric|1|0|7|Numeric|1|3
019115|trendOfPast24HourChangeDevelopedWeakened|long|TREND OF PAST 24-HOUR CHANGE (+: DEVELOPED, -: WEAKENED)|Numeric|1|-30|6|Numeric|1|2
019116|patternTropicalNumberOfTropicalCyclone|long|PATTERN TROPICAL (PT) NUMBER OF THE TROPICAL CYCLONE|Numeric|1|0|7|Numeric|1|3
019117|cloudPictureTypeOfPtNumber|table|CLOUD PICTURE TYPE OF THE PT- NUMBER|CODE TABLE|0|0|3|CODE TABLE|0|1
019118|finalTropicalTNumberOfTropicalCyclone|long|FINAL TROPICAL (T) NUMBER OF THE TROPICAL CYCLONE|Numeric|1|0|7|Numeric|1|3
019119|typeOfFinalTNumber|table|TYPE OF THE FINAL T-NUMBER|CODE TABLE|0|0|3|CODE TABLE|0|1
019118|finalTropicalNumberOfTropicalCyclone|long|FINAL TROPICAL (T) NUMBER OF THE TROPICAL CYCLONE|Numeric|1|0|7|Numeric|1|3
019119|finalTNumberType|table|TYPE OF THE FINAL T-NUMBER|CODE TABLE|0|0|3|CODE TABLE|0|1
