ECC-1939: BUFR: Definition of new mucape descriptor for 49r1

This commit is contained in:
Shahram Najm 2024-10-15 12:01:06 +00:00
parent 45e9c8a38a
commit 99304fc7fc
3 changed files with 3 additions and 0 deletions

View File

@ -129,6 +129,7 @@
013234|snowDepthWaterEquivalentSdGrib|double|SNOW DEPTH (WATER EQUIVALENT SD GRIB)|m|4|0|14|NA|0|0
013240|airDensity|double|AIR DENSITY|kg m-3|3|0|10|NA|0|0
013241|cape|double|CONVECTIVE AVAILABLE POTENTIAL ENERGY|J/kg|1|0|17|NA|0|0
013242|mucape|long|MOST UNSTABLE CAPE|J/kg|0|0|14|NA|0|0
014200|surfaceSolarRadiationDownwardsSsrdGrib|long|SURFACE SOLAR RADIATION DOWNWARDS (SSRD GRIB)|W m-2 s|-2|0|24|NA|0|0
015202|integratedElectronDensity|double|INTEGRATED ELECTRON DENSITY|m-2|3|13000|12|NA|0|0
015231|atmosphericPathDelayInSatelliteSignal|double|ATMOSPHERIC PATH DELAY IN SATELLITE SIGNAL|m|4|0|15|NA|0|0

View File

@ -110,6 +110,7 @@
013231|largeScalePrecipitation|double|LARGE SCALE PRECIPITATION|kg m-2|1|-1|14|NA|0|0
013240|airDensity|double|AIR DENSITY|kg m-3|3|0|10|NA|0|0
013241|cape|double|CONVECTIVE AVAILABLE POTENTIAL ENERGY|J/kg|1|0|17|NA|0|0
013242|mucape|long|MOST UNSTABLE CAPE|J/kg|0|0|14|NA|0|0
015008|significandOfVolumetricMixingRatio|long|(VAL) SCALED VOLUMETRIC MIXING RATIO|Numeric|0|0|24|NA|0|0
015021|integratedMassDensity|long|(VAL) SCALED INTEGRATED MASS DENSITY|kg m-2|0|0|24|NA|0|0
015042|reflectance|long|(VAL) REFLECTANCE|Numeric|6|0|20|NA|0|0

View File

@ -123,6 +123,7 @@
013234|snowDepthWaterEquivalentSdGrib|double|SNOW DEPTH (WATER EQUIVALENT SD GRIB)|m|4|0|14|NA|0|0
013240|airDensity|double|AIR DENSITY|kg m-3|3|0|10|NA|0|0
013241|cape|double|CONVECTIVE AVAILABLE POTENTIAL ENERGY|J/kg|1|0|17|NA|0|0
013242|mucape|long|MOST UNSTABLE CAPE|J/kg|0|0|14|NA|0|0
014200|surfaceSolarRadiationDownwardsSsrdGrib|long|SURFACE SOLAR RADIATION DOWNWARDS (SSRD GRIB)|W m-2 s|-2|0|24|NA|0|0
015202|integratedElectronDensity|double|INTEGRATED ELECTRON DENSITY|m-2|3|13000|12|NA|0|0
015231|atmosphericPathDelayInSatelliteSignal|double|ATMOSPHERIC PATH DELAY IN SATELLITE SIGNAL|m|4|0|15|NA|0|0