mirror of https://github.com/ecmwf/eccodes.git
Change bufr element shortName
This commit is contained in:
parent
0443f8e0f4
commit
8d121e1591
|
@ -81,7 +81,7 @@
|
|||
001124|gridPointIdentifier|long|GRID POINT IDENTIFIER|Numeric|0|0|24|Numeric|0|8
|
||||
001144|snapshotIdentifier|long|SNAPSHOT IDENTIFIER|Numeric|0|0|31|Numeric|0|10
|
||||
002001|stationType|table|TYPE OF STATION|CODE TABLE|0|0|2|CODE TABLE|0|1
|
||||
002002|typeOfInstrumentationForWindMeasurement|flag|TYPE OF INSTRUMENTATION FOR WIND MEASUREMENT|FLAG TABLE|0|0|4|FLAG TABLE|0|2
|
||||
002002|instrumentationForWindMeasurement|flag|TYPE OF INSTRUMENTATION FOR WIND MEASUREMENT|FLAG TABLE|0|0|4|FLAG TABLE|0|2
|
||||
002003|measuringEquipmentType|table|TYPE OF MEASURING EQUIPMENT USED|CODE TABLE|0|0|4|CODE TABLE|0|2
|
||||
002004|typeOfInstrumentationForEvaporationMeasurement|table|TYPE OF INSTRUMENTATION FOR EVAPORATION MEASUREMENT OR TYPE OF C|CODE TABLE|0|0|4|CODE TABLE|0|2
|
||||
002005|temperatureObservationPrecision|double|PRECISION OF TEMPERATURE OBSERVATION|K|2|0|7|K|2|3
|
||||
|
|
|
@ -95,7 +95,7 @@
|
|||
001124|gridPointIdentifier|long|GRID POINT IDENTIFIER|Numeric|0|0|24|Numeric|0|8
|
||||
001144|snapshotIdentifier|long|SNAPSHOT IDENTIFIER|Numeric|0|0|31|Numeric|0|10
|
||||
002001|stationType|table|TYPE OF STATION|CODE TABLE|0|0|2|CODE TABLE|0|1
|
||||
002002|typeOfInstrumentationForWindMeasurement|flag|TYPE OF INSTRUMENTATION FOR WIND MEASUREMENT|FLAG TABLE|0|0|4|FLAG TABLE|0|2
|
||||
002002|instrumentationForWindMeasurement|flag|TYPE OF INSTRUMENTATION FOR WIND MEASUREMENT|FLAG TABLE|0|0|4|FLAG TABLE|0|2
|
||||
002003|measuringEquipmentType|table|TYPE OF MEASURING EQUIPMENT USED|CODE TABLE|0|0|4|CODE TABLE|0|2
|
||||
002004|typeOfInstrumentationForEvaporationMeasurement|table|TYPE OF INSTRUMENTATION FOR EVAPORATION MEASUREMENT OR TYPE OF C|CODE TABLE|0|0|4|CODE TABLE|0|2
|
||||
002005|temperatureObservationPrecision|double|PRECISION OF TEMPERATURE OBSERVATION|K|2|0|7|K|2|3
|
||||
|
|
|
@ -100,7 +100,7 @@
|
|||
001124|gridPointIdentifier|long|GRID POINT IDENTIFIER|Numeric|0|0|24|Numeric|0|8
|
||||
001144|snapshotIdentifier|long|SNAPSHOT IDENTIFIER|Numeric|0|0|31|Numeric|0|10
|
||||
002001|stationType|table|TYPE OF STATION|CODE TABLE|0|0|2|CODE TABLE|0|1
|
||||
002002|typeOfInstrumentationForWindMeasurement|flag|TYPE OF INSTRUMENTATION FOR WIND MEASUREMENT|FLAG TABLE|0|0|4|FLAG TABLE|0|2
|
||||
002002|instrumentationForWindMeasurement|flag|TYPE OF INSTRUMENTATION FOR WIND MEASUREMENT|FLAG TABLE|0|0|4|FLAG TABLE|0|2
|
||||
002003|measuringEquipmentType|table|TYPE OF MEASURING EQUIPMENT USED|CODE TABLE|0|0|4|CODE TABLE|0|2
|
||||
002004|typeOfInstrumentationForEvaporationMeasurement|table|TYPE OF INSTRUMENTATION FOR EVAPORATION MEASUREMENT OR TYPE OF C|CODE TABLE|0|0|4|CODE TABLE|0|2
|
||||
002005|temperatureObservationPrecision|double|PRECISION OF TEMPERATURE OBSERVATION|K|2|0|7|K|2|3
|
||||
|
|
|
@ -100,7 +100,7 @@
|
|||
001124|gridPointIdentifier|long|GRID POINT IDENTIFIER|Numeric|0|0|24|Numeric|0|8
|
||||
001144|snapshotIdentifier|long|SNAPSHOT IDENTIFIER|Numeric|0|0|31|Numeric|0|10
|
||||
002001|stationType|table|TYPE OF STATION|CODE TABLE|0|0|2|CODE TABLE|0|1
|
||||
002002|typeOfInstrumentationForWindMeasurement|flag|TYPE OF INSTRUMENTATION FOR WIND MEASUREMENT|FLAG TABLE|0|0|4|FLAG TABLE|0|2
|
||||
002002|instrumentationForWindMeasurement|flag|TYPE OF INSTRUMENTATION FOR WIND MEASUREMENT|FLAG TABLE|0|0|4|FLAG TABLE|0|2
|
||||
002003|measuringEquipmentType|table|TYPE OF MEASURING EQUIPMENT USED|CODE TABLE|0|0|4|CODE TABLE|0|2
|
||||
002004|typeOfInstrumentationForEvaporationMeasurement|table|TYPE OF INSTRUMENTATION FOR EVAPORATION MEASUREMENT OR TYPE OF C|CODE TABLE|0|0|4|CODE TABLE|0|2
|
||||
002005|temperatureObservationPrecision|double|PRECISION OF TEMPERATURE OBSERVATION|K|2|0|7|K|2|3
|
||||
|
|
|
@ -100,7 +100,7 @@
|
|||
001124|gridPointIdentifier|long|GRID POINT IDENTIFIER|Numeric|0|0|24|Numeric|0|8
|
||||
001144|snapshotIdentifier|long|SNAPSHOT IDENTIFIER|Numeric|0|0|31|Numeric|0|10
|
||||
002001|stationType|table|TYPE OF STATION|CODE TABLE|0|0|2|CODE TABLE|0|1
|
||||
002002|typeOfInstrumentationForWindMeasurement|flag|TYPE OF INSTRUMENTATION FOR WIND MEASUREMENT|FLAG TABLE|0|0|4|FLAG TABLE|0|2
|
||||
002002|instrumentationForWindMeasurement|flag|TYPE OF INSTRUMENTATION FOR WIND MEASUREMENT|FLAG TABLE|0|0|4|FLAG TABLE|0|2
|
||||
002003|measuringEquipmentType|table|TYPE OF MEASURING EQUIPMENT USED|CODE TABLE|0|0|4|CODE TABLE|0|2
|
||||
002004|typeOfInstrumentationForEvaporationMeasurement|table|TYPE OF INSTRUMENTATION FOR EVAPORATION MEASUREMENT OR TYPE OF C|CODE TABLE|0|0|4|CODE TABLE|0|2
|
||||
002005|temperatureObservationPrecision|double|PRECISION OF TEMPERATURE OBSERVATION|K|2|0|7|K|2|3
|
||||
|
|
|
@ -100,7 +100,7 @@
|
|||
001124|gridPointIdentifier|long|GRID POINT IDENTIFIER|Numeric|0|0|24|Numeric|0|8
|
||||
001144|snapshotIdentifier|long|SNAPSHOT IDENTIFIER|Numeric|0|0|31|Numeric|0|10
|
||||
002001|stationType|table|TYPE OF STATION|CODE TABLE|0|0|2|CODE TABLE|0|1
|
||||
002002|typeOfInstrumentationForWindMeasurement|flag|TYPE OF INSTRUMENTATION FOR WIND MEASUREMENT|FLAG TABLE|0|0|4|FLAG TABLE|0|2
|
||||
002002|instrumentationForWindMeasurement|flag|TYPE OF INSTRUMENTATION FOR WIND MEASUREMENT|FLAG TABLE|0|0|4|FLAG TABLE|0|2
|
||||
002003|measuringEquipmentType|table|TYPE OF MEASURING EQUIPMENT USED|CODE TABLE|0|0|4|CODE TABLE|0|2
|
||||
002004|typeOfInstrumentationForEvaporationMeasurement|table|TYPE OF INSTRUMENTATION FOR EVAPORATION MEASUREMENT OR TYPE OF CROP FOR WHICH EVAPOTRANSPIRATION IS REPORTED|CODE TABLE|0|0|4|CODE TABLE|0|2
|
||||
002005|temperatureObservationPrecision|double|PRECISION OF TEMPERATURE OBSERVATION|K|2|0|7|K|2|3
|
||||
|
|
|
@ -99,7 +99,7 @@
|
|||
001124|gridPointIdentifier|long|GRID POINT IDENTIFIER|Numeric|0|0|24|Numeric|0|8
|
||||
001144|snapshotIdentifier|long|SNAPSHOT IDENTIFIER|Numeric|0|0|31|Numeric|0|10
|
||||
002001|stationType|table|TYPE OF STATION|CODE TABLE|0|0|2|CODE TABLE|0|1
|
||||
002002|typeOfInstrumentationForWindMeasurement|flag|TYPE OF INSTRUMENTATION FOR WIND MEASUREMENT|FLAG TABLE|0|0|4|FLAG TABLE|0|2
|
||||
002002|instrumentationForWindMeasurement|flag|TYPE OF INSTRUMENTATION FOR WIND MEASUREMENT|FLAG TABLE|0|0|4|FLAG TABLE|0|2
|
||||
002003|measuringEquipmentType|table|TYPE OF MEASURING EQUIPMENT USED|CODE TABLE|0|0|4|CODE TABLE|0|2
|
||||
002004|typeOfInstrumentationForEvaporationMeasurement|table|TYPE OF INSTRUMENTATION FOR EVAPORATION MEASUREMENT OR TYPE OF CROP FOR WHICH EVAPOTRANSPIRATION IS REPORTED|CODE TABLE|0|0|4|CODE TABLE|0|2
|
||||
002005|temperatureObservationPrecision|double|PRECISION OF TEMPERATURE OBSERVATION|K|2|0|7|K|2|3
|
||||
|
|
|
@ -99,7 +99,7 @@
|
|||
001124|gridPointIdentifier|long|GRID POINT IDENTIFIER|Numeric|0|0|24|Numeric|0|8
|
||||
001144|snapshotIdentifier|long|SNAPSHOT IDENTIFIER|Numeric|0|0|31|Numeric|0|10
|
||||
002001|stationType|table|TYPE OF STATION|CODE TABLE|0|0|2|CODE TABLE|0|1
|
||||
002002|typeOfInstrumentationForWindMeasurement|flag|TYPE OF INSTRUMENTATION FOR WIND MEASUREMENT|FLAG TABLE|0|0|4|FLAG TABLE|0|2
|
||||
002002|instrumentationForWindMeasurement|flag|TYPE OF INSTRUMENTATION FOR WIND MEASUREMENT|FLAG TABLE|0|0|4|FLAG TABLE|0|2
|
||||
002003|measuringEquipmentType|table|TYPE OF MEASURING EQUIPMENT USED|CODE TABLE|0|0|4|CODE TABLE|0|2
|
||||
002004|typeOfInstrumentationForEvaporationMeasurement|table|TYPE OF INSTRUMENTATION FOR EVAPORATION MEASUREMENT OR TYPE OF CROP FOR WHICH EVAPOTRANSPIRATION IS REPORTED|CODE TABLE|0|0|4|CODE TABLE|0|2
|
||||
002005|temperatureObservationPrecision|double|PRECISION OF TEMPERATURE OBSERVATION|K|2|0|7|K|2|3
|
||||
|
|
|
@ -100,7 +100,7 @@
|
|||
001124|gridPointIdentifier|long|GRID POINT IDENTIFIER|Numeric|0|0|24|Numeric|0|8
|
||||
001144|snapshotIdentifier|long|SNAPSHOT IDENTIFIER|Numeric|0|0|31|Numeric|0|10
|
||||
002001|stationType|table|TYPE OF STATION|CODE TABLE|0|0|2|CODE TABLE|0|1
|
||||
002002|typeOfInstrumentationForWindMeasurement|flag|TYPE OF INSTRUMENTATION FOR WIND MEASUREMENT|FLAG TABLE|0|0|4|FLAG TABLE|0|2
|
||||
002002|instrumentationForWindMeasurement|flag|TYPE OF INSTRUMENTATION FOR WIND MEASUREMENT|FLAG TABLE|0|0|4|FLAG TABLE|0|2
|
||||
002003|measuringEquipmentType|table|TYPE OF MEASURING EQUIPMENT USED|CODE TABLE|0|0|4|CODE TABLE|0|2
|
||||
002004|typeOfInstrumentationForEvaporationMeasurement|table|TYPE OF INSTRUMENTATION FOR EVAPORATION MEASUREMENT OR TYPE OF CROP FOR WHICH EVAPOTRANSPIRATION IS REPORTED|CODE TABLE|0|0|4|CODE TABLE|0|2
|
||||
002005|temperatureObservationPrecision|double|PRECISION OF TEMPERATURE OBSERVATION|K|2|0|7|K|2|3
|
||||
|
|
|
@ -101,7 +101,7 @@
|
|||
001124|gridPointIdentifier|long|GRID POINT IDENTIFIER|Numeric|0|0|24|Numeric|0|8
|
||||
001144|snapshotIdentifier|long|SNAPSHOT IDENTIFIER|Numeric|0|0|31|Numeric|0|10
|
||||
002001|stationType|table|TYPE OF STATION|CODE TABLE|0|0|2|CODE TABLE|0|1
|
||||
002002|typeOfInstrumentationForWindMeasurement|flag|TYPE OF INSTRUMENTATION FOR WIND MEASUREMENT|FLAG TABLE|0|0|4|FLAG TABLE|0|2
|
||||
002002|instrumentationForWindMeasurement|flag|TYPE OF INSTRUMENTATION FOR WIND MEASUREMENT|FLAG TABLE|0|0|4|FLAG TABLE|0|2
|
||||
002003|measuringEquipmentType|table|TYPE OF MEASURING EQUIPMENT USED|CODE TABLE|0|0|4|CODE TABLE|0|2
|
||||
002004|typeOfInstrumentationForEvaporationMeasurement|table|TYPE OF INSTRUMENTATION FOR EVAPORATION MEASUREMENT OR TYPE OF CROP FOR WHICH EVAPOTRANSPIRATION IS REPORTED|CODE TABLE|0|0|4|CODE TABLE|0|2
|
||||
002005|temperatureObservationPrecision|double|PRECISION OF TEMPERATURE OBSERVATION|K|2|0|7|K|2|3
|
||||
|
|
|
@ -101,7 +101,7 @@
|
|||
001124|gridPointIdentifier|long|GRID POINT IDENTIFIER|Numeric|0|0|24|Numeric|0|8
|
||||
001144|snapshotIdentifier|long|SNAPSHOT IDENTIFIER|Numeric|0|0|31|Numeric|0|10
|
||||
002001|stationType|table|TYPE OF STATION|CODE TABLE|0|0|2|CODE TABLE|0|1
|
||||
002002|typeOfInstrumentationForWindMeasurement|flag|TYPE OF INSTRUMENTATION FOR WIND MEASUREMENT|FLAG TABLE|0|0|4|FLAG TABLE|0|2
|
||||
002002|instrumentationForWindMeasurement|flag|TYPE OF INSTRUMENTATION FOR WIND MEASUREMENT|FLAG TABLE|0|0|4|FLAG TABLE|0|2
|
||||
002003|measuringEquipmentType|table|TYPE OF MEASURING EQUIPMENT USED|CODE TABLE|0|0|4|CODE TABLE|0|2
|
||||
002004|typeOfInstrumentationForEvaporationMeasurement|table|TYPE OF INSTRUMENTATION FOR EVAPORATION MEASUREMENT OR TYPE OF CROP FOR WHICH EVAPOTRANSPIRATION IS REPORTED|CODE TABLE|0|0|4|CODE TABLE|0|2
|
||||
002005|temperatureObservationPrecision|double|PRECISION OF TEMPERATURE OBSERVATION|K|2|0|7|K|2|3
|
||||
|
|
|
@ -49,7 +49,7 @@
|
|||
001064|runwayDesignator|string|RUNWAY DESIGNATOR|CCITT IA5|0|0|32|NA|0|0
|
||||
001075|tideStationIdentification|string|TIDE STATION IDENTIFIER|CCITT IA5|0|0|40|NA|0|0
|
||||
002001|stationType|table|TYPE OF STATION|CODE TABLE|0|0|2|NA|0|0
|
||||
002002|typeOfInstrumentationForWindMeasurement|flag|TYPE OF INSTRUMENTATION FOR WIND MEASUREMENT|FLAG TABLE|0|0|4|NA|0|0
|
||||
002002|instrumentationForWindMeasurement|flag|TYPE OF INSTRUMENTATION FOR WIND MEASUREMENT|FLAG TABLE|0|0|4|NA|0|0
|
||||
002003|measuringEquipmentType|table|TYPE OF MEASURING EQUIPMENT USED|CODE TABLE|0|0|4|NA|0|0
|
||||
002004|typeOfInstrumentationForEvaporationMeasurement|table|TYPE OF INSTRUMENTATION FOR EVAPORATION MEASUEMENT|CODE TABLE|0|0|4|NA|0|0
|
||||
002005|temperatureObservationPrecision|double|PRECISION OF TEMPERATURE OBSERVATION|K|2|0|7|NA|0|0
|
||||
|
|
|
@ -81,7 +81,7 @@
|
|||
001124|gridPointIdentifier|long|GRID POINT IDENTIFIER|Numeric|0|0|24|Numeric|0|8
|
||||
001144|snapshotIdentifier|long|SNAPSHOT IDENTIFIER|Numeric|0|0|31|Numeric|0|10
|
||||
002001|stationType|table|TYPE OF STATION|CODE TABLE|0|0|2|CODE TABLE|0|1
|
||||
002002|typeOfInstrumentationForWindMeasurement|flag|TYPE OF INSTRUMENTATION FOR WIND MEASUREMENT|FLAG TABLE|0|0|4|FLAG TABLE|0|2
|
||||
002002|instrumentationForWindMeasurement|flag|TYPE OF INSTRUMENTATION FOR WIND MEASUREMENT|FLAG TABLE|0|0|4|FLAG TABLE|0|2
|
||||
002003|measuringEquipmentType|table|TYPE OF MEASURING EQUIPMENT USED|CODE TABLE|0|0|4|CODE TABLE|0|2
|
||||
002004|typeOfInstrumentationForEvaporationMeasurement|table|TYPE OF INSTRUMENTATION FOR EVAPORATION MEASUREMENT OR TYPE OF C|CODE TABLE|0|0|4|CODE TABLE|0|2
|
||||
002005|temperatureObservationPrecision|double|PRECISION OF TEMPERATURE OBSERVATION|K|2|0|7|K|2|3
|
||||
|
|
|
@ -49,7 +49,7 @@
|
|||
001064|runwayDesignator|string|RUNWAY DESIGNATOR|CCITT IA5|0|0|32|NA|0|0
|
||||
001075|tideStationIdentification|string|TIDE STATION IDENTIFIER|CCITT IA5|0|0|40|NA|0|0
|
||||
002001|stationType|table|TYPE OF STATION|CODE TABLE|0|0|2|NA|0|0
|
||||
002002|typeOfInstrumentationForWindMeasurement|flag|TYPE OF INSTRUMENTATION FOR WIND MEASUREMENT|FLAG TABLE|0|0|4|NA|0|0
|
||||
002002|instrumentationForWindMeasurement|flag|TYPE OF INSTRUMENTATION FOR WIND MEASUREMENT|FLAG TABLE|0|0|4|NA|0|0
|
||||
002003|measuringEquipmentType|table|TYPE OF MEASURING EQUIPMENT USED|CODE TABLE|0|0|4|NA|0|0
|
||||
002004|typeOfInstrumentationForEvaporationMeasurement|table|TYPE OF INSTRUMENTATION FOR EVAPORATION MEASUEMENT|CODE TABLE|0|0|4|NA|0|0
|
||||
002005|temperatureObservationPrecision|double|PRECISION OF TEMPERATURE OBSERVATION|K|2|0|7|NA|0|0
|
||||
|
|
Loading…
Reference in New Issue