mirror of https://github.com/ecmwf/eccodes.git
BUFR: add GMI tables for centre=98 localVersion=1
This commit is contained in:
parent
b3817e8ae1
commit
896374f058
File diff suppressed because it is too large
Load Diff
|
@ -0,0 +1,16 @@
|
|||
0 0 GOOD DATA
|
||||
1 1 POSSIBLE SUN GLINT
|
||||
2 2 POSSIBLE RADIO FREQUENCY INTERFERENCE
|
||||
3 3 DEGRADED GEOLOCATION DATA
|
||||
4 4 DATA CORRECTED FOR WARM LOAD INTRUSION
|
||||
5 5 SCAN BLANKING ON
|
||||
6 6 DATA IS MISSING FROM FILE OR UNREADABLE
|
||||
7 7 UNPHYSICAL BRIGHTNESS TEMPERATURE (TB LT 50K OR 350K GT TB)
|
||||
8 8 ERROR IN GEOLOCATION DATA
|
||||
9 9 DATA MISSING IN ONE CHANNEL
|
||||
10 10 DATA MISSING IN MULTIPLE CHANNELS
|
||||
11 11 LAT/LON VALUES ARE OUT OF RANGE
|
||||
12 12 NON-NORMAL STATUS MODES
|
||||
13 13 DISTANCE TO CORRESPONDING LF PIXEL > 7 KM
|
||||
14 14 RESERVED
|
||||
15 15 MISSING VALUE (NO QUALITY INFORMATION AVAILABLE)
|
|
@ -0,0 +1,16 @@
|
|||
0 0 GOOD DATA
|
||||
1 1 POSSIBLE SUN GLINT
|
||||
2 2 POSSIBLE RADIO FREQUENCY INTERFERENCE
|
||||
3 3 DEGRADED GEOLOCATION DATA
|
||||
4 4 DATA CORRECTED FOR WARM LOAD INTRUSION
|
||||
5 5 SCAN BLANKING ON
|
||||
6 6 DATA IS MISSING FROM FILE OR UNREADABLE
|
||||
7 7 UNPHYSICAL BRIGHTNESS TEMPERATURE (TB LT 50K OR 350K GT TB)
|
||||
8 8 ERROR IN GEOLOCATION DATA
|
||||
9 9 DATA MISSING IN ONE CHANNEL
|
||||
10 10 DATA MISSING IN MULTIPLE CHANNELS
|
||||
11 11 LAT/LON VALUES ARE OUT OF RANGE
|
||||
12 12 NON-NORMAL STATUS MODES
|
||||
13 13 DISTANCE TO CORRESPONDING LF PIXEL > 7 KM
|
||||
14 14 RESERVED
|
||||
15 15 MISSING VALUE (NO QUALITY INFORMATION AVAILABLE)
|
|
@ -31,6 +31,9 @@
|
|||
002221|segmentSizeAtNadirInXDirection|long|SEGMENT SIZE AT NADIR IN X DIRECTION|m|0|0|18|NA|0|0
|
||||
002222|segmentSizeAtNadirInYDirection|long|SEGMENT SIZE AT NADIR IN Y DIRECTION|m|0|0|18|NA|0|0
|
||||
002223|tovsOrAtovsOrAvhrrChannelNumber|table|TOVS/ATOVS/AVHRR CHANNEL NUMBER|Code table|0|0|6|NA|0|0
|
||||
002224|spacecraftRoll|double|SPACECRAFT ROLL|deg|2|0|16|NA|0|0
|
||||
002225|spacecraftPitch|double|SPACECRAFT PITCH|deg|2|0|16|NA|0|0
|
||||
002226|spacecraftYaw|double|SPACECRAFT YAW|deg|2|0|16|NA|0|0
|
||||
002231|heightAssignmentMethod|table|HEIGHT ASSIGNMENT METHOD|Code table|0|0|4|NA|0|0
|
||||
002232|tracerCorrelationMethod|table|TRACER CORRELATION METHOD|Code table|0|0|3|NA|0|0
|
||||
002240|typeOfTermodynamicSensing|table|TYPE OF TERMODYNAMIC SENSING|Code table|0|0|8|NA|0|0
|
||||
|
@ -49,6 +52,7 @@
|
|||
005196|scanAngle|double|SCAN ANGLE|deg|1|-1800|12|deg|1|4
|
||||
005217|locationOfPlatformX|double|LOCATION OF PLATFORM, X|m|2|-1073741824|31|m|2|10
|
||||
005232|directionSpectral|double|DIRECTION (SPECTRAL)|deg|2|0|16|deg|2|5
|
||||
005233|numberOfScanLines|long|NUMBER OF SCAN LINES|Numeric|0|0|8|NA|0|0
|
||||
006193|crossTrackCellNumberAt50Km|long|CROSS TRACK CELL NUMBER AT 50 KM|Numeric|0|0|6|Numeric|0|2
|
||||
006194|crossTrackCellNumberAt25Km|long|CROSS TRACK CELL NUMBER AT 25 KM|Numeric|0|0|7|Numeric|0|3
|
||||
006217|locationOfPlatformY|double|LOCATION OF PLATFORM, Y|m|2|-1073741824|31|m|2|10
|
||||
|
@ -287,6 +291,8 @@
|
|||
040202|integratedCo2Density|double|INTEGRATED CO2 DENSITY|kg m-2|3|0|16|NA|0|0
|
||||
040203|coldOrWarmLoadFlag|flag|COLD/WARM LOAD FLAG|Flag table|0|0|12|NA|0|0
|
||||
040210|oceansat2Sigma0Flag|flag|OCEANSAT2 SIGMA_0 FLAG|Flag table|0|0|25|NA|0|0
|
||||
040211|gmiQualityFlag|table|GMI QUALITY FLAG (GROUP S1)|Code table|0|0|15|NA|0|0
|
||||
040212|sunGlintAngle|table|SUN GLINT ANGLE (GROUP S1)|Code table|2|0|15|NA|0|0
|
||||
049193|sarInversionQcFlags|flag|SAR INVERSION QC FLAGS|Flag table|0|0|15|NA|0|0
|
||||
049194|altimeterWaveHeightQcFlafs|flag|ALTIMETER WAVE HEIGHT QC FLAFS|Flag table|0|0|15|NA|0|0
|
||||
055003|dataExtractionIndicator|flag|DATA EXTRACTION INDICATOR|Flag table|0|0|8|NA|0|0
|
||||
|
|
Loading…
Reference in New Issue