ECC-837: BUFR Tables: non-ASCII characters

This commit is contained in:
Shahram Najm 2018-12-07 17:27:06 +00:00
parent 5d9cbb7758
commit 209205ea4b
11 changed files with 11 additions and 11 deletions

View File

@ -794,7 +794,7 @@
015051|meteorologicalOpticalRange|long|METEOROLOGICAL OPTICAL RANGE|m|0|0|18|m|0|6
015052|log10OfNumberDensityOfAerosolParticlesWithDiameterGreaterThan5Nm|double|LOG_10 OF NUMBER DENSITY OF AEROSOL PARTICLES WITH DIAMETER GREATER THAN 5 NM|log (m-3)|1|60|6|log (m-3)|1|3
015053|log10OfNumberDensityOfAerosolParticlesWithDiameterGreaterThan14Nm|double|LOG_10 OF NUMBER DENSITY OF AEROSOL PARTICLES WITH DIAMETER GREATER THAN 14 NM|log (m-3)|2|600|9|log (m-3)|2|4
015054|log10OfNumberDensityOfAerosolParticlesWithDiameterBetween0p25And2p5|double|LOG_10 OF NUMBER DENSITY OF AEROSOL PARTICLES WITH DIAMETER BETWEEN 0.25 AND 2.5 µM|log (m-3)|2|550|9|log (m-3)|2|4
015054|log10OfNumberDensityOfAerosolParticlesWithDiameterBetween0p25And2p5|double|LOG_10 OF NUMBER DENSITY OF AEROSOL PARTICLES WITH DIAMETER BETWEEN 0.25 AND 2.5 uM|log (m-3)|2|550|9|log (m-3)|2|4
015055|nonVolatileAerosolRatio|long|NON VOLATILE AEROSOL RATIO|Numeric|2|0|7|Numeric|2|3
019001|synopticFeatureType|table|TYPE OF SYNOPTIC FEATURE|CODE TABLE|0|0|6|CODE TABLE|0|2
019002|effectiveRadiusOfFeature|long|EFFECTIVE RADIUS OF FEATURE|m|-2|0|12|m|-2|4

View File

@ -787,7 +787,7 @@
015051|meteorologicalOpticalRange|long|METEOROLOGICAL OPTICAL RANGE|m|0|0|18|m|0|6
015052|log10OfNumberDensityOfAerosolParticlesWithDiameterGreaterThan5Nm|double|LOG10 OF NUMBER DENSITY OF AEROSOL PARTICLES WITH DIAMETER GREATER THAN 5 NM|log (m-3)|1|60|6|log (m-3)|1|3
015053|log10OfNumberDensityOfAerosolParticlesWithDiameterGreaterThan14Nm|double|LOG10 OF NUMBER DENSITY OF AEROSOL PARTICLES WITH DIAMETER GREATER THAN 14 NM|log (m-3)|2|600|9|log (m-3)|2|4
015054|log10OfNumberDensityOfAerosolParticlesWithDiameterBetween0p25And2p5|double|LOG10 OF NUMBER DENSITY OF AEROSOL PARTICLES WITH DIAMETER BETWEEN 0.25 AND 2.5 µM|log (m-3)|2|550|9|log (m-3)|2|4
015054|log10OfNumberDensityOfAerosolParticlesWithDiameterBetween0p25And2p5|double|LOG10 OF NUMBER DENSITY OF AEROSOL PARTICLES WITH DIAMETER BETWEEN 0.25 AND 2.5 uM|log (m-3)|2|550|9|log (m-3)|2|4
015055|nonVolatileAerosolRatio|long|NON VOLATILE AEROSOL RATIO|Numeric|2|0|7|Numeric|2|3
015062|aerosolOpticalThickness|long|AEROSOL OPTICAL THICKNESS|Numeric|3|-1000|14|Numeric|3|5
019001|synopticFeatureType|table|TYPE OF SYNOPTIC FEATURE|CODE TABLE|0|0|6|CODE TABLE|0|2

View File

@ -789,7 +789,7 @@
015051|meteorologicalOpticalRange|long|METEOROLOGICAL OPTICAL RANGE|m|0|0|18|m|0|6
015052|log10OfNumberDensityOfAerosolParticlesWithDiameterGreaterThan5Nm|double|LOG10 OF NUMBER DENSITY OF AEROSOL PARTICLES WITH DIAMETER GREATER THAN 5 NM|log (m-3)|1|60|6|log (m-3)|1|3
015053|log10OfNumberDensityOfAerosolParticlesWithDiameterGreaterThan14Nm|double|LOG10 OF NUMBER DENSITY OF AEROSOL PARTICLES WITH DIAMETER GREATER THAN 14 NM|log (m-3)|2|600|9|log (m-3)|2|4
015054|log10OfNumberDensityOfAerosolParticlesWithDiameterBetween0p25And2p5|double|LOG10 OF NUMBER DENSITY OF AEROSOL PARTICLES WITH DIAMETER BETWEEN 0.25 AND 2.5 µM|log (m-3)|2|550|9|log (m-3)|2|4
015054|log10OfNumberDensityOfAerosolParticlesWithDiameterBetween0p25And2p5|double|LOG10 OF NUMBER DENSITY OF AEROSOL PARTICLES WITH DIAMETER BETWEEN 0.25 AND 2.5 uM|log (m-3)|2|550|9|log (m-3)|2|4
015055|nonVolatileAerosolRatio|long|NON VOLATILE AEROSOL RATIO|Numeric|2|0|7|Numeric|2|3
015062|aerosolOpticalThickness|long|AEROSOL OPTICAL THICKNESS|Numeric|3|-1000|14|Numeric|3|5
019001|synopticFeatureType|table|TYPE OF SYNOPTIC FEATURE|CODE TABLE|0|0|6|CODE TABLE|0|2

View File

@ -789,7 +789,7 @@
015051|meteorologicalOpticalRange|long|METEOROLOGICAL OPTICAL RANGE|m|0|0|18|m|0|6
015052|log10OfNumberDensityOfAerosolParticlesWithDiameterGreaterThan5Nm|double|LOG10 OF NUMBER DENSITY OF AEROSOL PARTICLES WITH DIAMETER GREATER THAN 5 NM|log (m-3)|1|60|6|log (m-3)|1|3
015053|log10OfNumberDensityOfAerosolParticlesWithDiameterGreaterThan14Nm|double|LOG10 OF NUMBER DENSITY OF AEROSOL PARTICLES WITH DIAMETER GREATER THAN 14 NM|log (m-3)|2|600|9|log (m-3)|2|4
015054|log10OfNumberDensityOfAerosolParticlesWithDiameterBetween0p25And2p5|double|LOG10 OF NUMBER DENSITY OF AEROSOL PARTICLES WITH DIAMETER BETWEEN 0.25 AND 2.5 µM|log (m-3)|2|550|9|log (m-3)|2|4
015054|log10OfNumberDensityOfAerosolParticlesWithDiameterBetween0p25And2p5|double|LOG10 OF NUMBER DENSITY OF AEROSOL PARTICLES WITH DIAMETER BETWEEN 0.25 AND 2.5 uM|log (m-3)|2|550|9|log (m-3)|2|4
015055|nonVolatileAerosolRatio|long|NON VOLATILE AEROSOL RATIO|Numeric|2|0|7|Numeric|2|3
015062|aerosolOpticalThickness|long|AEROSOL OPTICAL THICKNESS|Numeric|3|-1000|14|Numeric|3|5
019001|synopticFeatureType|table|TYPE OF SYNOPTIC FEATURE|CODE TABLE|0|0|6|CODE TABLE|0|2

View File

@ -795,7 +795,7 @@
015051|meteorologicalOpticalRange|long|METEOROLOGICAL OPTICAL RANGE|m|0|0|18|m|0|6
015052|log10OfNumberDensityOfAerosolParticlesWithDiameterGreaterThan5Nm|double|LOG10 OF NUMBER DENSITY OF AEROSOL PARTICLES WITH DIAMETER GREATER THAN 5 NM|log (m-3)|1|60|6|log (m-3)|1|3
015053|log10OfNumberDensityOfAerosolParticlesWithDiameterGreaterThan14Nm|double|LOG10 OF NUMBER DENSITY OF AEROSOL PARTICLES WITH DIAMETER GREATER THAN 14 NM|log (m-3)|2|600|9|log (m-3)|2|4
015054|log10OfNumberDensityOfAerosolParticlesWithDiameterBetween025And25M|double|LOG10 OF NUMBER DENSITY OF AEROSOL PARTICLES WITH DIAMETER BETWEEN 0.25 AND 2.5 µM|log (m-3)|2|550|9|log (m-3)|2|4
015054|log10OfNumberDensityOfAerosolParticlesWithDiameterBetween025And25M|double|LOG10 OF NUMBER DENSITY OF AEROSOL PARTICLES WITH DIAMETER BETWEEN 0.25 AND 2.5 uM|log (m-3)|2|550|9|log (m-3)|2|4
015055|nonVolatileAerosolRatio|long|NON VOLATILE AEROSOL RATIO|Numeric|2|0|7|Numeric|2|3
015062|aerosolOpticalThickness|long|AEROSOL OPTICAL THICKNESS|Numeric|3|-1000|14|Numeric|3|5
019001|synopticFeatureType|table|TYPE OF SYNOPTIC FEATURE|CODE TABLE|0|0|6|CODE TABLE|0|2

View File

@ -809,7 +809,7 @@
015051|meteorologicalOpticalRange|long|METEOROLOGICAL OPTICAL RANGE|m|0|0|18|m|0|6
015052|log10OfNumberDensityOfAerosolParticlesWithDiameterGreaterThan5Nm|double|LOG10 OF NUMBER DENSITY OF AEROSOL PARTICLES WITH DIAMETER GREATER THAN 5 NM|log (m-3)|1|60|6|log (m-3)|1|3
015053|log10OfNumberDensityOfAerosolParticlesWithDiameterGreaterThan14Nm|double|LOG10 OF NUMBER DENSITY OF AEROSOL PARTICLES WITH DIAMETER GREATER THAN 14 NM|log (m-3)|2|600|9|log (m-3)|2|4
015054|log10OfNumberDensityOfAerosolParticlesWithDiameterBetween0p25And2p5|double|LOG10 OF NUMBER DENSITY OF AEROSOL PARTICLES WITH DIAMETER BETWEEN 0.25 AND 2.5 µM|log (m-3)|2|550|9|log (m-3)|2|4
015054|log10OfNumberDensityOfAerosolParticlesWithDiameterBetween0p25And2p5|double|LOG10 OF NUMBER DENSITY OF AEROSOL PARTICLES WITH DIAMETER BETWEEN 0.25 AND 2.5 uM|log (m-3)|2|550|9|log (m-3)|2|4
015055|nonVolatileAerosolRatio|long|NON VOLATILE AEROSOL RATIO|Numeric|2|0|7|Numeric|2|3
015062|aerosolOpticalThickness|long|AEROSOL OPTICAL THICKNESS|Numeric|3|-1000|14|Numeric|3|5
019001|synopticFeatureType|table|TYPE OF SYNOPTIC FEATURE|CODE TABLE|0|0|6|CODE TABLE|0|2

View File

@ -843,7 +843,7 @@
015051|meteorologicalOpticalRange|long|METEOROLOGICAL OPTICAL RANGE|m|0|0|18|m|0|6
015052|log10OfNumberDensityOfAerosolParticlesWithDiameterGreaterThan5Nm|double|LOG10 OF NUMBER DENSITY OF AEROSOL PARTICLES WITH DIAMETER GREATER THAN 5 NM|log (m-3)|1|60|6|log (m-3)|1|3
015053|log10OfNumberDensityOfAerosolParticlesWithDiameterGreaterThan14Nm|double|LOG10 OF NUMBER DENSITY OF AEROSOL PARTICLES WITH DIAMETER GREATER THAN 14 NM|log (m-3)|2|600|9|log (m-3)|2|4
015054|log10OfNumberDensityOfAerosolParticlesWithDiameterBetween0p25And2p5|double|LOG10 OF NUMBER DENSITY OF AEROSOL PARTICLES WITH DIAMETER BETWEEN 0.25 AND 2.5 µM|log (m-3)|2|550|9|log (m-3)|2|4
015054|log10OfNumberDensityOfAerosolParticlesWithDiameterBetween0p25And2p5|double|LOG10 OF NUMBER DENSITY OF AEROSOL PARTICLES WITH DIAMETER BETWEEN 0.25 AND 2.5 uM|log (m-3)|2|550|9|log (m-3)|2|4
015055|nonVolatileAerosolRatio|long|NON VOLATILE AEROSOL RATIO|Numeric|2|0|7|Numeric|2|3
015062|aerosolOpticalThickness|long|AEROSOL OPTICAL THICKNESS|Numeric|3|-1000|14|Numeric|3|5
019001|synopticFeatureType|table|TYPE OF SYNOPTIC FEATURE|CODE TABLE|0|0|6|CODE TABLE|0|2

View File

@ -858,7 +858,7 @@
015051|meteorologicalOpticalRange|long|METEOROLOGICAL OPTICAL RANGE|m|0|0|18|m|0|6
015052|log10OfNumberDensityOfAerosolParticlesWithDiameterGreaterThan5Nm|double|LOG10 OF NUMBER DENSITY OF AEROSOL PARTICLES WITH DIAMETER GREATER THAN 5 NM|log (m-3)|1|60|6|log (m-3)|1|3
015053|log10OfNumberDensityOfAerosolParticlesWithDiameterGreaterThan14Nm|double|LOG10 OF NUMBER DENSITY OF AEROSOL PARTICLES WITH DIAMETER GREATER THAN 14 NM|log (m-3)|2|600|9|log (m-3)|2|4
015054|log10OfNumberDensityOfAerosolParticlesWithDiameterBetween0p25And2p5|double|LOG10 OF NUMBER DENSITY OF AEROSOL PARTICLES WITH DIAMETER BETWEEN 0.25 AND 2.5 µM|log (m-3)|2|550|9|log (m-3)|2|4
015054|log10OfNumberDensityOfAerosolParticlesWithDiameterBetween0p25And2p5|double|LOG10 OF NUMBER DENSITY OF AEROSOL PARTICLES WITH DIAMETER BETWEEN 0.25 AND 2.5 uM|log (m-3)|2|550|9|log (m-3)|2|4
015055|nonVolatileAerosolRatio|long|NON VOLATILE AEROSOL RATIO|Numeric|2|0|7|Numeric|2|3
015062|aerosolOpticalThickness|long|AEROSOL OPTICAL THICKNESS|Numeric|3|-1000|14|Numeric|3|5
015063|attenuatedBackscatter|double|ATTENUATED BACKSCATTER|m-1 Sr-1|8|0|20|m-1 Sr-1|8|7

View File

@ -863,7 +863,7 @@
015051|meteorologicalOpticalRange|long|METEOROLOGICAL OPTICAL RANGE|m|0|0|18|m|0|6
015052|log10OfNumberDensityOfAerosolParticlesWithDiameterGreaterThan5Nm|double|LOG10 OF NUMBER DENSITY OF AEROSOL PARTICLES WITH DIAMETER GREATER THAN 5 NM|log (m-3)|1|60|6|log (m-3)|1|3
015053|log10OfNumberDensityOfAerosolParticlesWithDiameterGreaterThan14Nm|double|LOG10 OF NUMBER DENSITY OF AEROSOL PARTICLES WITH DIAMETER GREATER THAN 14 NM|log (m-3)|2|600|9|log (m-3)|2|4
015054|log10OfNumberDensityOfAerosolParticlesWithDiameterBetween0p25And2p5|double|LOG10 OF NUMBER DENSITY OF AEROSOL PARTICLES WITH DIAMETER BETWEEN 0.25 AND 2.5 µM|log (m-3)|2|550|9|log (m-3)|2|4
015054|log10OfNumberDensityOfAerosolParticlesWithDiameterBetween0p25And2p5|double|LOG10 OF NUMBER DENSITY OF AEROSOL PARTICLES WITH DIAMETER BETWEEN 0.25 AND 2.5 uM|log (m-3)|2|550|9|log (m-3)|2|4
015055|nonVolatileAerosolRatio|long|NON VOLATILE AEROSOL RATIO|Numeric|2|0|7|Numeric|2|3
015062|aerosolOpticalThickness|long|AEROSOL OPTICAL THICKNESS|Numeric|3|-1000|14|Numeric|3|5
015063|attenuatedBackscatter|double|ATTENUATED BACKSCATTER|m-1 Sr-1|8|0|20|m-1 Sr-1|8|7

View File

@ -864,7 +864,7 @@
015051|meteorologicalOpticalRange|long|METEOROLOGICAL OPTICAL RANGE|m|0|0|18|m|0|6
015052|log10OfNumberDensityOfAerosolParticlesWithDiameterGreaterThan5Nm|double|LOG10 OF NUMBER DENSITY OF AEROSOL PARTICLES WITH DIAMETER GREATER THAN 5 NM|log (m-3)|1|60|6|log (m-3)|1|3
015053|log10OfNumberDensityOfAerosolParticlesWithDiameterGreaterThan14Nm|double|LOG10 OF NUMBER DENSITY OF AEROSOL PARTICLES WITH DIAMETER GREATER THAN 14 NM|log (m-3)|2|600|9|log (m-3)|2|4
015054|log10OfNumberDensityOfAerosolParticlesWithDiameterBetween0p25And2p5|double|LOG10 OF NUMBER DENSITY OF AEROSOL PARTICLES WITH DIAMETER BETWEEN 0.25 AND 2.5 µM|log (m-3)|2|550|9|log (m-3)|2|4
015054|log10OfNumberDensityOfAerosolParticlesWithDiameterBetween0p25And2p5|double|LOG10 OF NUMBER DENSITY OF AEROSOL PARTICLES WITH DIAMETER BETWEEN 0.25 AND 2.5 uM|log (m-3)|2|550|9|log (m-3)|2|4
015055|nonVolatileAerosolRatio|long|NON VOLATILE AEROSOL RATIO|Numeric|2|0|7|Numeric|2|3
015062|aerosolOpticalThickness|long|AEROSOL OPTICAL THICKNESS|Numeric|3|-1000|14|Numeric|3|5
015063|attenuatedBackscatter|double|ATTENUATED BACKSCATTER|m-1 sr-1|8|0|20|m-1 sr-1|8|7

View File

@ -869,7 +869,7 @@
015051|meteorologicalOpticalRange|long|METEOROLOGICAL OPTICAL RANGE|m|0|0|18|m|0|6
015052|log10OfNumberDensityOfAerosolParticlesWithDiameterGreaterThan5Nm|double|LOG10 OF NUMBER DENSITY OF AEROSOL PARTICLES WITH DIAMETER GREATER THAN 5 NM|log (m-3)|1|60|6|log (m-3)|1|3
015053|log10OfNumberDensityOfAerosolParticlesWithDiameterGreaterThan14Nm|double|LOG10 OF NUMBER DENSITY OF AEROSOL PARTICLES WITH DIAMETER GREATER THAN 14 NM|log (m-3)|2|600|9|log (m-3)|2|4
015054|log10OfNumberDensityOfAerosolParticlesWithDiameterBetween0p25And2p5|double|LOG10 OF NUMBER DENSITY OF AEROSOL PARTICLES WITH DIAMETER BETWEEN 0.25 AND 2.5 µM|log (m-3)|2|550|9|log (m-3)|2|4
015054|log10OfNumberDensityOfAerosolParticlesWithDiameterBetween0p25And2p5|double|LOG10 OF NUMBER DENSITY OF AEROSOL PARTICLES WITH DIAMETER BETWEEN 0.25 AND 2.5 uM|log (m-3)|2|550|9|log (m-3)|2|4
015055|nonVolatileAerosolRatio|long|NON VOLATILE AEROSOL RATIO|Numeric|2|0|7|Numeric|2|3
015062|aerosolOpticalThickness|long|AEROSOL OPTICAL THICKNESS|Numeric|3|-1000|14|Numeric|3|5
015063|attenuatedBackscatter|double|ATTENUATED BACKSCATTER|m-1 sr-1|8|0|20|m-1 sr-1|8|7