BUFR decoding: masterTablesVersionNumber=2 types are incorrect ECC-939

This commit is contained in:
Sandor Kertesz 2019-06-07 15:23:47 +01:00
parent 38eee91dde
commit 184897d4f5
1 changed files with 223 additions and 223 deletions

View File

@ -21,62 +21,62 @@
001004|wmoRegionSubArea|long|WMO REGION SUB-AREA|Numeric|0|0|3|NA|0|0 001004|wmoRegionSubArea|long|WMO REGION SUB-AREA|Numeric|0|0|3|NA|0|0
001005|buoyOrPlatformIdentifier|long|BUOY/PLATFORM IDENTIFIER|Numeric|0|0|17|NA|0|0 001005|buoyOrPlatformIdentifier|long|BUOY/PLATFORM IDENTIFIER|Numeric|0|0|17|NA|0|0
001006|aircraftFlightNumber|string|AIRCRAFT IDENTIFIER|CCITT IA5|0|0|64|NA|0|0 001006|aircraftFlightNumber|string|AIRCRAFT IDENTIFIER|CCITT IA5|0|0|64|NA|0|0
001007|satelliteIdentifier|long|SATELLITE IDENTIFIER|CODE TABLE|0|0|10|NA|0|0 001007|satelliteIdentifier|table|SATELLITE IDENTIFIER|CODE TABLE|0|0|10|NA|0|0
001008|aircraftRegistrationNumberOrOtherIdentification|string|AIRCRAFT REGISTRATION NUMBER|CCITT IA5|0|0|64|NA|0|0 001008|aircraftRegistrationNumberOrOtherIdentification|string|AIRCRAFT REGISTRATION NUMBER|CCITT IA5|0|0|64|NA|0|0
001011|shipOrMobileLandStationIdentifier|string|SHIP'S CALL SIGN|CCITT IA5|0|0|72|NA|0|0 001011|shipOrMobileLandStationIdentifier|string|SHIP'S CALL SIGN|CCITT IA5|0|0|72|NA|0|0
001012|directionOfMotionOfMovingObservingPlatform|long|DIRECTION OF MOTION OF MOVING OBSERVING PLATFORM|deg|0|0|9|NA|0|0 001012|directionOfMotionOfMovingObservingPlatform|long|DIRECTION OF MOTION OF MOVING OBSERVING PLATFORM|deg|0|0|9|NA|0|0
001013|movingObservingPlatformSpeed|long|SPEED OF MOTION OF MOVING OBSERVING PLATFORM|m/s|0|0|10|NA|0|0 001013|movingObservingPlatformSpeed|long|SPEED OF MOTION OF MOVING OBSERVING PLATFORM|m/s|0|0|10|NA|0|0
001014|platformDriftSpeed|long|PLATFORM DRIFT SPEED(HIGH PRECISION|m/s|2|0|10|NA|0|0 001014|platformDriftSpeed|double|PLATFORM DRIFT SPEED(HIGH PRECISION|m/s|2|0|10|NA|0|0
001021|synopticFeatureIdentifier|long|SYNOPTIC FEATURE IDENTIFIER|Numeric|0|0|14|NA|0|0 001021|synopticFeatureIdentifier|long|SYNOPTIC FEATURE IDENTIFIER|Numeric|0|0|14|NA|0|0
001022|featureName|string|VULCANO NAME|CCITT IA5|0|0|160|NA|0|0 001022|featureName|string|VULCANO NAME|CCITT IA5|0|0|160|NA|0|0
001025|stormIdentifier|string|STORM IDENTIFIER|CCITT IA5|0|0|24|NA|0|0 001025|stormIdentifier|string|STORM IDENTIFIER|CCITT IA5|0|0|24|NA|0|0
001026|stormName|string|WMO STORM NAME|CCITT IA5|0|0|64|NA|0|0 001026|stormName|string|WMO STORM NAME|CCITT IA5|0|0|64|NA|0|0
001031|centre|long|GENERATING CENTRE|CODE TABLE|0|0|16|NA|0|0 001031|centre|table|GENERATING CENTRE|CODE TABLE|0|0|16|NA|0|0
001032|generatingApplication|long|GENERATING APPLICATION|CODE TABLE|0|0|8|NA|0|0 001032|generatingApplication|table|GENERATING APPLICATION|CODE TABLE|0|0|8|NA|0|0
001063|icaoLocationIndicator|string|ICAO LOCATION INDICATOR|CCITT IA5|0|0|64|NA|0|0 001063|icaoLocationIndicator|string|ICAO LOCATION INDICATOR|CCITT IA5|0|0|64|NA|0|0
002001|stationType|long|TYPE OF STATION|CODE TABLE|0|0|2|NA|0|0 002001|stationType|table|TYPE OF STATION|CODE TABLE|0|0|2|NA|0|0
002002|instrumentationForWindMeasurement|long|TYPE OF INSTRUMENTATION FOR WIND MEASUREMENT|FLAG TABLE|0|0|4|NA|0|0 002002|instrumentationForWindMeasurement|flag|TYPE OF INSTRUMENTATION FOR WIND MEASUREMENT|FLAG TABLE|0|0|4|NA|0|0
002003|measuringEquipmentType|long|TYPE OF MEASURING EQUIPMENT USED|CODE TABLE|0|0|4|NA|0|0 002003|measuringEquipmentType|table|TYPE OF MEASURING EQUIPMENT USED|CODE TABLE|0|0|4|NA|0|0
002004|typeOfInstrumentationForEvaporationMeasurement|long|TYPE OF INSTRUMENTATION FOR EVAPORATION MEASUEMENT OR TYPE OF CR|CODE TABLE|0|0|4|NA|0|0 002004|typeOfInstrumentationForEvaporationMeasurement|table|TYPE OF INSTRUMENTATION FOR EVAPORATION MEASUEMENT OR TYPE OF CR|CODE TABLE|0|0|4|NA|0|0
002005|temperatureObservationPrecision|long|PRECISION OF TEMPERATURE OBSERVATION|K|2|0|7|NA|0|0 002005|temperatureObservationPrecision|double|PRECISION OF TEMPERATURE OBSERVATION|K|2|0|7|NA|0|0
002011|radiosondeType|long|RADIOSONDE TYPE|CODE TABLE|0|0|8|NA|0|0 002011|radiosondeType|table|RADIOSONDE TYPE|CODE TABLE|0|0|8|NA|0|0
002012|radiosondeComputationalMethod|long|RADIOSONDE COMPUTATIONAL METHOD|CODE TABLE|0|0|4|NA|0|0 002012|radiosondeComputationalMethod|table|RADIOSONDE COMPUTATIONAL METHOD|CODE TABLE|0|0|4|NA|0|0
002013|solarAndInfraredRadiationCorrection|long|SOLAR AND INFRARED RADIATION CORRECTION|CODE TABLE|0|0|4|NA|0|0 002013|solarAndInfraredRadiationCorrection|table|SOLAR AND INFRARED RADIATION CORRECTION|CODE TABLE|0|0|4|NA|0|0
002014|trackingTechniqueOrStatusOfSystem|long|TRACKING TECHNIQUE/STATUS OF SYSTEM|CODE TABLE|0|0|7|NA|0|0 002014|trackingTechniqueOrStatusOfSystem|table|TRACKING TECHNIQUE/STATUS OF SYSTEM|CODE TABLE|0|0|7|NA|0|0
002015|radiosondeCompleteness|long|RADIOSONDE COMPLETNESS|CODE TABLE|0|0|4|NA|0|0 002015|radiosondeCompleteness|table|RADIOSONDE COMPLETNESS|CODE TABLE|0|0|4|NA|0|0
002021|satelliteInstrumentDataUsedInProcessing|long|SATELLITE INSTRUMENT DATA USED IN PROCESSING|FLAG TABLE|0|0|9|NA|0|0 002021|satelliteInstrumentDataUsedInProcessing|flag|SATELLITE INSTRUMENT DATA USED IN PROCESSING|FLAG TABLE|0|0|9|NA|0|0
002022|satelliteDataProcessingTechnique|long|SATELLITE DATA PROCESSING TECHNIQUE USED|FLAG TABLE|0|0|8|NA|0|0 002022|satelliteDataProcessingTechnique|flag|SATELLITE DATA PROCESSING TECHNIQUE USED|FLAG TABLE|0|0|8|NA|0|0
002023|satelliteDerivedWindComputationMethod|long|CLOUD MOTION COMPUTATIONAL METHOD|CODE TABLE|0|0|4|NA|0|0 002023|satelliteDerivedWindComputationMethod|table|CLOUD MOTION COMPUTATIONAL METHOD|CODE TABLE|0|0|4|NA|0|0
002024|meanHumidityComputationalMethod|long|INTEGRATED MEAN HUMIDITY COMPUTATIONAL METHOD|CODE TABLE|0|0|4|NA|0|0 002024|meanHumidityComputationalMethod|table|INTEGRATED MEAN HUMIDITY COMPUTATIONAL METHOD|CODE TABLE|0|0|4|NA|0|0
002025|satelliteChannelsUsedInComputation|long|SATELLITE CHANNEL(S) USED IN COMPUTATION|FLAG TABLE|0|0|25|NA|0|0 002025|satelliteChannelsUsedInComputation|flag|SATELLITE CHANNEL(S) USED IN COMPUTATION|FLAG TABLE|0|0|25|NA|0|0
002026|crossTrackResolution|long|CROSS TRACK RESOLUTION|m|2|0|12|NA|0|0 002026|crossTrackResolution|double|CROSS TRACK RESOLUTION|m|2|0|12|NA|0|0
002027|alongTrackResolution|long|ALONG TRACK RESOLUTION|m|2|0|12|NA|0|0 002027|alongTrackResolution|double|ALONG TRACK RESOLUTION|m|2|0|12|NA|0|0
002030|methodOfCurrentMeasurement|long|METHOD OF CURRENT MEASUREMENT|CODE TABLE|0|0|3|NA|0|0 002030|methodOfCurrentMeasurement|table|METHOD OF CURRENT MEASUREMENT|CODE TABLE|0|0|3|NA|0|0
002031|durationAndTimeOfCurrentMeasurement|long|DURATION AND TIME OF CURRENT MEASUREMENT|CODE TABLE|0|0|5|NA|0|0 002031|durationAndTimeOfCurrentMeasurement|table|DURATION AND TIME OF CURRENT MEASUREMENT|CODE TABLE|0|0|5|NA|0|0
002032|indicatorForDigitization|long|INDICATOR FOR DIGITIZATION|CODE TABLE|0|0|2|NA|0|0 002032|indicatorForDigitization|table|INDICATOR FOR DIGITIZATION|CODE TABLE|0|0|2|NA|0|0
002033|methodOfSalinityOrDepthMeasurement|long|METHOD OF SALINITY/DEPTH MEASUREMENT|CODE TABLE|0|0|3|NA|0|0 002033|methodOfSalinityOrDepthMeasurement|table|METHOD OF SALINITY/DEPTH MEASUREMENT|CODE TABLE|0|0|3|NA|0|0
002034|drogueType|long|DROGUE TYPE|CODE TABLE|0|0|5|NA|0|0 002034|drogueType|table|DROGUE TYPE|CODE TABLE|0|0|5|NA|0|0
002035|cableLength|long|CABLE LENGTH|m|0|0|9|NA|0|0 002035|cableLength|long|CABLE LENGTH|m|0|0|9|NA|0|0
002036|buoyType|long|BUOY TYPE|CODE TABLE|0|0|2|NA|0|0 002036|buoyType|table|BUOY TYPE|CODE TABLE|0|0|2|NA|0|0
002041|methodForEstimatingReportsRelatedToSynopticFeatures|long|METHOD FOR ESTIMATING REPORTS RELATED TO SYNOPTIC FEATURES|CODE TABLE|0|0|6|NA|0|0 002041|methodForEstimatingReportsRelatedToSynopticFeatures|table|METHOD FOR ESTIMATING REPORTS RELATED TO SYNOPTIC FEATURES|CODE TABLE|0|0|6|NA|0|0
002061|aircraftNavigationalSystem|long|AIRCRAFT NAVIGATIONAL SYSTEM|CODE TABLE|0|0|3|NA|0|0 002061|aircraftNavigationalSystem|table|AIRCRAFT NAVIGATIONAL SYSTEM|CODE TABLE|0|0|3|NA|0|0
002062|aircraftDataRelaySystemType|long|TYPE OF AIRCRAFT DATA RELAY SYSTEM|CODE TABLE|0|0|4|NA|0|0 002062|aircraftDataRelaySystemType|table|TYPE OF AIRCRAFT DATA RELAY SYSTEM|CODE TABLE|0|0|4|NA|0|0
002063|aircraftRollAngle|long|AIRCRAFT ROLL ANGLE|deg|2|-18000|16|NA|0|0 002063|aircraftRollAngle|double|AIRCRAFT ROLL ANGLE|deg|2|-18000|16|NA|0|0
002064|aircraftRollAngleQuality|long|AIRCRAFT ROLL ANGLE QUALITY|CODE TABLE|0|0|2|NA|0|0 002064|aircraftRollAngleQuality|table|AIRCRAFT ROLL ANGLE QUALITY|CODE TABLE|0|0|2|NA|0|0
002065|acarsGroundReceivingStation|string|ACARS GROUND RECEIVING STATION|CCITT IA5|0|0|40|NA|0|0 002065|acarsGroundReceivingStation|string|ACARS GROUND RECEIVING STATION|CCITT IA5|0|0|40|NA|0|0
002070|originalSpecificationOfLatitudeOrLongitude|long|ORIGINAL SPECIFICATION OF LATITUDE/LONGITUDE|CODE TABLE|0|0|4|NA|0|0 002070|originalSpecificationOfLatitudeOrLongitude|table|ORIGINAL SPECIFICATION OF LATITUDE/LONGITUDE|CODE TABLE|0|0|4|NA|0|0
002101|antennaType|long|TYPE OF ANTENNA|CODE TABLE|0|0|4|NA|0|0 002101|antennaType|table|TYPE OF ANTENNA|CODE TABLE|0|0|4|NA|0|0
002102|antennaHeightAboveTowerBase|long|ANTENNA HEIGHT ABOVE TOWER BASE|m|0|0|8|NA|0|0 002102|antennaHeightAboveTowerBase|long|ANTENNA HEIGHT ABOVE TOWER BASE|m|0|0|8|NA|0|0
002103|radome|long|RADOME|FLAG TABLE|0|0|2|NA|0|0 002103|radome|flag|RADOME|FLAG TABLE|0|0|2|NA|0|0
002104|antennaPolarization|long|ANTENNA POLARISATION|CODE TABLE|0|0|4|NA|0|0 002104|antennaPolarization|table|ANTENNA POLARISATION|CODE TABLE|0|0|4|NA|0|0
002105|maximumAntennaGain|long|MAXIMUM ANTENNA GAIN|dB|0|0|6|NA|0|0 002105|maximumAntennaGain|long|MAXIMUM ANTENNA GAIN|dB|0|0|6|NA|0|0
002106|3DbBeamwidth|long|3-dB BEAMWIDTH|deg|1|0|6|NA|0|0 002106|3DbBeamwidth|double|3-dB BEAMWIDTH|deg|1|0|6|NA|0|0
002107|sidelobeSuppression|long|SIDELOBE SUPPRESION|dB|0|0|6|NA|0|0 002107|sidelobeSuppression|long|SIDELOBE SUPPRESION|dB|0|0|6|NA|0|0
002108|crosspolDiscriminationOnAxis|long|CROSSPOL DISCRIMINATION(ON AXIS)|dB|0|0|6|NA|0|0 002108|crosspolDiscriminationOnAxis|long|CROSSPOL DISCRIMINATION(ON AXIS)|dB|0|0|6|NA|0|0
002109|antennaSpeedAzimuth|long|ANTENNA SPEED(AZIMUTH)|deg/s|2|0|12|NA|0|0 002109|antennaSpeedAzimuth|double|ANTENNA SPEED(AZIMUTH)|deg/s|2|0|12|NA|0|0
002110|antennaSpeedElevation|long|ANTENNA SPEED(ELEVATION)|deg/s|2|0|12|NA|0|0 002110|antennaSpeedElevation|double|ANTENNA SPEED(ELEVATION)|deg/s|2|0|12|NA|0|0
002111|radarIncidenceAngle|long|RADAR INCIDENCE ANGLE|deg|1|0|10|NA|0|0 002111|radarIncidenceAngle|double|RADAR INCIDENCE ANGLE|deg|1|0|10|NA|0|0
002112|radarLookAngle|long|RADAR LOOK ANGLE|deg|1|0|12|NA|0|0 002112|radarLookAngle|double|RADAR LOOK ANGLE|deg|1|0|12|NA|0|0
002113|numberOfAzimuthLooks|long|NUMBER OF AZIMUTH LOOKS|Numeric|0|0|4|NA|0|0 002113|numberOfAzimuthLooks|long|NUMBER OF AZIMUTH LOOKS|Numeric|0|0|4|NA|0|0
002114|antennaEffectiveSurfaceArea|long|ANTENNA EFFECTIVE SRFACE AREA|m2|0|0|15|NA|0|0 002114|antennaEffectiveSurfaceArea|long|ANTENNA EFFECTIVE SRFACE AREA|m2|0|0|15|NA|0|0
002121|meanFrequency|long|MEAN FREQUENCY|Hz|-8|0|7|NA|0|0 002121|meanFrequency|long|MEAN FREQUENCY|Hz|-8|0|7|NA|0|0
@ -84,16 +84,16 @@
002123|peakPower|long|PEAK POWER|W|-4|0|7|NA|0|0 002123|peakPower|long|PEAK POWER|W|-4|0|7|NA|0|0
002124|averagePower|long|AVERAGE POWER|W|-1|0|7|NA|0|0 002124|averagePower|long|AVERAGE POWER|W|-1|0|7|NA|0|0
002125|pulseRepetitionFrequency|long|PULSE REPETITION FREQUENCY|Hz|-1|0|8|NA|0|0 002125|pulseRepetitionFrequency|long|PULSE REPETITION FREQUENCY|Hz|-1|0|8|NA|0|0
002126|pulseWidth|long|PULSE WIDTH|s|7|0|6|NA|0|0 002126|pulseWidth|double|PULSE WIDTH|s|7|0|6|NA|0|0
002127|receiverIntermediateFrequency|long|RECEIVER INTERMEDIATE FREQUENCY|Hz|-6|0|7|NA|0|0 002127|receiverIntermediateFrequency|long|RECEIVER INTERMEDIATE FREQUENCY|Hz|-6|0|7|NA|0|0
002128|intermediateFrequencyBandwidth|long|INTERMEDIATE FREQUENCY BANDWIDTH|Hz|-5|0|6|NA|0|0 002128|intermediateFrequencyBandwidth|long|INTERMEDIATE FREQUENCY BANDWIDTH|Hz|-5|0|6|NA|0|0
002129|minimumDetectableSignal|long|MINIMUM DETECTABLE SIGNAL|dB|0|-150|5|NA|0|0 002129|minimumDetectableSignal|long|MINIMUM DETECTABLE SIGNAL|dB|0|-150|5|NA|0|0
002130|dynamicRange|long|DYNAMIC RANGE|dB|0|0|7|NA|0|0 002130|dynamicRange|long|DYNAMIC RANGE|dB|0|0|7|NA|0|0
002131|sensitivityTimeControl|long|SENSITIVITY TIME CONTROL|FLAG TABLE|0|0|2|NA|0|0 002131|sensitivityTimeControl|flag|SENSITIVITY TIME CONTROL|FLAG TABLE|0|0|2|NA|0|0
002132|azimuthPointingAccuracy|long|AZIMUTH POINTING ACCURACY|deg|2|0|6|NA|0|0 002132|azimuthPointingAccuracy|double|AZIMUTH POINTING ACCURACY|deg|2|0|6|NA|0|0
002133|elevationPointingAccuracy|long|ELEVATION POINTING ACCURACY|deg|2|0|6|NA|0|0 002133|elevationPointingAccuracy|double|ELEVATION POINTING ACCURACY|deg|2|0|6|NA|0|0
002134|antennaBeamAzimuth|long|ANTENNA BEAM AZIMUTH|deg|2|0|16|NA|0|0 002134|antennaBeamAzimuth|double|ANTENNA BEAM AZIMUTH|deg|2|0|16|NA|0|0
002135|antennaElevation|long|ANTENNA ELEVATION|deg|2|-9000|15|NA|0|0 002135|antennaElevation|double|ANTENNA ELEVATION|deg|2|-9000|15|NA|0|0
004001|year|long|YEAR|a|0|0|12|NA|0|0 004001|year|long|YEAR|a|0|0|12|NA|0|0
004002|month|long|MONTH|mon|0|0|4|NA|0|0 004002|month|long|MONTH|mon|0|0|4|NA|0|0
004003|day|long|DAY|d|0|0|6|NA|0|0 004003|day|long|DAY|d|0|0|6|NA|0|0
@ -113,12 +113,12 @@
004025|timePeriod|long|TIME PERIOD OR DISPLACEMENT|min|0|-2048|12|NA|0|0 004025|timePeriod|long|TIME PERIOD OR DISPLACEMENT|min|0|-2048|12|NA|0|0
004026|timePeriod|long|TIME PERIOD OR DISPLACEMENT|s|0|-4096|13|NA|0|0 004026|timePeriod|long|TIME PERIOD OR DISPLACEMENT|s|0|-4096|13|NA|0|0
004043|dayOfYear|long|DAY OF THE YEAR|d|0|0|9|NA|0|0 004043|dayOfYear|long|DAY OF THE YEAR|d|0|0|9|NA|0|0
005001|latitude|long|LATITUDE (HIGH ACCURACY)|deg|5|-9000000|25|NA|0|0 005001|latitude|double|LATITUDE (HIGH ACCURACY)|deg|5|-9000000|25|NA|0|0
005002|latitude|long|LATITUDE (COARSE ACCURACY)|deg|2|-9000|15|NA|0|0 005002|latitude|double|LATITUDE (COARSE ACCURACY)|deg|2|-9000|15|NA|0|0
005011|latitudeIncrement|long|LATITUDE INCREMENT (HIGH ACCURACY)|deg|5|-9000000|25|NA|0|0 005011|latitudeIncrement|double|LATITUDE INCREMENT (HIGH ACCURACY)|deg|5|-9000000|25|NA|0|0
005012|latitudeIncrement|long|LATITUDE INCREMENT (COARSE ACCURACY)|deg|2|-9000|15|NA|0|0 005012|latitudeIncrement|double|LATITUDE INCREMENT (COARSE ACCURACY)|deg|2|-9000|15|NA|0|0
005021|bearingOrAzimuth|long|BEARING OR AZIMUTH|deg|2|0|16|NA|0|0 005021|bearingOrAzimuth|double|BEARING OR AZIMUTH|deg|2|0|16|NA|0|0
005022|solarAzimuth|long|SOLAR AZIMUTH|deg|2|0|16|NA|0|0 005022|solarAzimuth|double|SOLAR AZIMUTH|deg|2|0|16|NA|0|0
005031|rowNumber|long|ROW NUMBER|Numeric|0|0|12|NA|0|0 005031|rowNumber|long|ROW NUMBER|Numeric|0|0|12|NA|0|0
005033|pixelSizeOnHorizontal1|long|PIXEL SIZE ON HORIZONTAL-1|m|-1|0|16|NA|0|0 005033|pixelSizeOnHorizontal1|long|PIXEL SIZE ON HORIZONTAL-1|m|-1|0|16|NA|0|0
005040|orbitNumber|long|ORBIT NUMBER|Numeric|0|0|24|NA|0|0 005040|orbitNumber|long|ORBIT NUMBER|Numeric|0|0|24|NA|0|0
@ -127,10 +127,10 @@
005043|fieldOfViewNumber|long|FIELD OF VIEW NUMBER|Numeric|0|0|8|NA|0|0 005043|fieldOfViewNumber|long|FIELD OF VIEW NUMBER|Numeric|0|0|8|NA|0|0
005052|channelNumberIncrement|long|CHANNEL NUMBER INCREMENT|Numeric|0|0|5|NA|0|0 005052|channelNumberIncrement|long|CHANNEL NUMBER INCREMENT|Numeric|0|0|5|NA|0|0
005053|fieldOfViewNumberIncrement|long|FIELD OF VIEW NUMBER INCREMENT|Numeric|0|0|5|NA|0|0 005053|fieldOfViewNumberIncrement|long|FIELD OF VIEW NUMBER INCREMENT|Numeric|0|0|5|NA|0|0
006001|longitude|long|LONGITUDE (HIGH ACCURACY)|deg|5|-18000000|26|NA|0|0 006001|longitude|double|LONGITUDE (HIGH ACCURACY)|deg|5|-18000000|26|NA|0|0
006002|longitude|long|LONGITUDE (COARSE ACCURACY)|deg|2|-18000|16|NA|0|0 006002|longitude|double|LONGITUDE (COARSE ACCURACY)|deg|2|-18000|16|NA|0|0
006011|longitudeIncrement|long|LONGITUDE INCREMENT (HIGH ACCURACY)|deg|5|-18000000|26|NA|0|0 006011|longitudeIncrement|double|LONGITUDE INCREMENT (HIGH ACCURACY)|deg|5|-18000000|26|NA|0|0
006012|longitudeIncrement|long|LONGITUDE INCREMENT (COARSE ACCURACY)|deg|2|-18000|16|NA|0|0 006012|longitudeIncrement|double|LONGITUDE INCREMENT (COARSE ACCURACY)|deg|2|-18000|16|NA|0|0
006021|distance|long|DISTANCE|m|-1|0|13|NA|0|0 006021|distance|long|DISTANCE|m|-1|0|13|NA|0|0
006031|columnNumber|long|COLUMN NUMBER|Numeric|0|0|12|NA|0|0 006031|columnNumber|long|COLUMN NUMBER|Numeric|0|0|12|NA|0|0
006033|pixelSizeOnHorizontal2|long|PIXEL SIZE ON HORIZONTAL-2|m|-1|0|16|NA|0|0 006033|pixelSizeOnHorizontal2|long|PIXEL SIZE ON HORIZONTAL-2|m|-1|0|16|NA|0|0
@ -141,104 +141,104 @@
007005|heightIncrement|long|HEIGHT INCREMENT|m|0|-400|12|NA|0|0 007005|heightIncrement|long|HEIGHT INCREMENT|m|0|-400|12|NA|0|0
007006|heightAboveStation|long|HEIGHT ABOVE STATION|m|0|0|15|NA|0|0 007006|heightAboveStation|long|HEIGHT ABOVE STATION|m|0|0|15|NA|0|0
007010|flightLevel|long|FLIGHT LEVEL|m|0|-1024|16|NA|0|0 007010|flightLevel|long|FLIGHT LEVEL|m|0|-1024|16|NA|0|0
007021|elevation|long|ELEVATION|deg|2|-9000|15|NA|0|0 007021|elevation|double|ELEVATION|deg|2|-9000|15|NA|0|0
007022|solarElevation|long|SOLAR ELEVATION|deg|2|-9000|15|NA|0|0 007022|solarElevation|double|SOLAR ELEVATION|deg|2|-9000|15|NA|0|0
007061|depthBelowLandSurface|long|DEPTH BELOW LAND SURFACE|m|2|0|14|NA|0|0 007061|depthBelowLandSurface|double|DEPTH BELOW LAND SURFACE|m|2|0|14|NA|0|0
007062|depthBelowWaterSurface|long|DEPTH BELOW SEA SURFACE|m|1|0|17|NA|0|0 007062|depthBelowWaterSurface|double|DEPTH BELOW SEA SURFACE|m|1|0|17|NA|0|0
007190|heightIncrement|long|HEIGHT INCREMENT|m|1|-1024|12|NA|0|0 007190|heightIncrement|double|HEIGHT INCREMENT|m|1|-1024|12|NA|0|0
008001|verticalSoundingSignificance|long|VERTICAL SOUNDING SIGNIFICANCE|FLAG TABLE|0|0|7|NA|0|0 008001|verticalSoundingSignificance|flag|VERTICAL SOUNDING SIGNIFICANCE|FLAG TABLE|0|0|7|NA|0|0
008002|verticalSignificanceSurfaceObservations|long|VERTICAL SIGNIFICANCE (SURFACE OBSERVATIONS)|CODE TABLE|0|0|6|NA|0|0 008002|verticalSignificanceSurfaceObservations|table|VERTICAL SIGNIFICANCE (SURFACE OBSERVATIONS)|CODE TABLE|0|0|6|NA|0|0
008003|verticalSignificanceSatelliteObservations|long|VERTICAL SIGNIFICANCE (SATELLITE OBSERVATIONS)|CODE TABLE|0|0|6|NA|0|0 008003|verticalSignificanceSatelliteObservations|table|VERTICAL SIGNIFICANCE (SATELLITE OBSERVATIONS)|CODE TABLE|0|0|6|NA|0|0
008004|phaseOfAircraftFlight|long|PHASE OF AIRCRAFT FLIGHT|CODE TABLE|0|0|3|NA|0|0 008004|phaseOfAircraftFlight|table|PHASE OF AIRCRAFT FLIGHT|CODE TABLE|0|0|3|NA|0|0
008005|meteorologicalAttributeSignificance|long|SURFACE SYNOPTIC FEATURE SIGNIFICANCE|CODE TABLE|0|0|4|NA|0|0 008005|meteorologicalAttributeSignificance|table|SURFACE SYNOPTIC FEATURE SIGNIFICANCE|CODE TABLE|0|0|4|NA|0|0
008007|dimensionalSignificance|long|DIMENSIONAL SIGNIFICANCE|CODE TABLE|0|0|4|NA|0|0 008007|dimensionalSignificance|table|DIMENSIONAL SIGNIFICANCE|CODE TABLE|0|0|4|NA|0|0
008011|meteorologicalFeature|long|HORIZONTAL SIGNIFICANCE|CODE TABLE|0|0|6|NA|0|0 008011|meteorologicalFeature|table|HORIZONTAL SIGNIFICANCE|CODE TABLE|0|0|6|NA|0|0
008012|landOrSeaQualifier|long|LAND/SEA QUALIFIER|CODE TABLE|0|0|2|NA|0|0 008012|landOrSeaQualifier|table|LAND/SEA QUALIFIER|CODE TABLE|0|0|2|NA|0|0
008021|timeSignificance|long|TIME SIGNIFICANCE|CODE TABLE|0|0|5|NA|0|0 008021|timeSignificance|table|TIME SIGNIFICANCE|CODE TABLE|0|0|5|NA|0|0
008022|totalNumberWithRespectToAccumulationOrAverage|long|TOTAL NUMBER(WITH RESPECT TO ACCUMULATION OR AVERAGE)|Numeric|0|0|16|NA|0|0 008022|totalNumberWithRespectToAccumulationOrAverage|long|TOTAL NUMBER(WITH RESPECT TO ACCUMULATION OR AVERAGE)|Numeric|0|0|16|NA|0|0
008023|firstOrderStatistics|long|FIRST ORDER STATISTICS|CODE TABLE|0|0|6|NA|0|0 008023|firstOrderStatistics|table|FIRST ORDER STATISTICS|CODE TABLE|0|0|6|NA|0|0
008024|differenceStatistics|long|DIFFERENCE STATISTICS|CODE TABLE|0|0|6|NA|0|0 008024|differenceStatistics|table|DIFFERENCE STATISTICS|CODE TABLE|0|0|6|NA|0|0
010001|heightOfLandSurface|long|HEIGHT OF LAND SURFACE|m|0|-400|15|NA|0|0 010001|heightOfLandSurface|long|HEIGHT OF LAND SURFACE|m|0|-400|15|NA|0|0
010002|nonCoordinateHeight|long|HEIGHT|m|-1|-40|16|NA|0|0 010002|nonCoordinateHeight|long|HEIGHT|m|-1|-40|16|NA|0|0
010003|nonCoordinateGeopotential|long|GEOPOTENTIAL|m2 s-2|-1|-400|17|NA|0|0 010003|nonCoordinateGeopotential|long|GEOPOTENTIAL|m2 s-2|-1|-400|17|NA|0|0
010004|nonCoordinatePressure|long|PRESSURE|Pa|-1|0|14|NA|0|0 010004|nonCoordinatePressure|long|PRESSURE|Pa|-1|0|14|NA|0|0
010050|standardDeviationAltitude|long|STANDARD DEVIATION ALTITUDE|m|2|0|16|NA|0|0 010050|standardDeviationAltitude|double|STANDARD DEVIATION ALTITUDE|m|2|0|16|NA|0|0
010051|pressureReducedToMeanSeaLevel|long|PRESSURE REDUCED TO MEAN SEA LEVEL|Pa|-1|0|14|NA|0|0 010051|pressureReducedToMeanSeaLevel|long|PRESSURE REDUCED TO MEAN SEA LEVEL|Pa|-1|0|14|NA|0|0
010052|altimeterSettingQnh|long|ALTIMETER SETTING (QNH)|Pa|-1|0|14|NA|0|0 010052|altimeterSettingQnh|long|ALTIMETER SETTING (QNH)|Pa|-1|0|14|NA|0|0
010060|pressureChange|long|PRESSURE CHANGE|Pa|-1|-1024|11|NA|0|0 010060|pressureChange|long|PRESSURE CHANGE|Pa|-1|-1024|11|NA|0|0
010061|3HourPressureChange|long|3 HOUR PRESSURE CHANGE|Pa|-1|-500|10|NA|0|0 010061|3HourPressureChange|long|3 HOUR PRESSURE CHANGE|Pa|-1|-500|10|NA|0|0
