eccodes/experimental/gaussian_experimental/rg/rgauss_512.h

99 lines
3.7 KiB
C
Raw Normal View History

2013-03-25 12:04:10 +00:00
REAL QG512(512)
DATA QG512/
X 18, 25, 32, 40, 45,
X 50, 60, 60, 72, 72,
X 75, 81, 90, 96, 96,
X 100, 108, 120, 125, 128,
X 135, 144, 150, 160, 160,
X 180, 180, 180, 192, 192,
X 200, 216, 216, 225, 225,
X 240, 240, 243, 250, 256,
X 270, 270, 288, 288, 288,
X 300, 320, 320, 320, 320,
X 360, 360, 360, 360, 360,
X 360, 375, 375, 384, 384,
X 400, 400, 400, 432, 432,
X 432, 432, 450, 450, 450,
X 480, 480, 480, 480, 480,
X 486, 500, 500, 512, 512,
X 540, 540, 540, 540, 540,
X 576, 576, 576, 576, 576,
X 576, 600, 600, 600, 640,
X 640, 640, 640, 640, 640,
X 640, 648, 675, 675, 675,
X 675, 675, 720, 720, 720,
X 720, 720, 720, 720, 729,
X 729, 750, 750, 750, 768,
X 768, 768, 800, 800, 800,
X 800, 800, 800, 810, 864,
X 864, 864, 864, 864, 864,
X 864, 864, 864, 864, 900,
X 900, 900, 900, 900, 900,
X 960, 960, 960, 960, 960,
X 960, 960, 960, 960, 960,
X 960, 972, 972, 1000, 1000,
X 1000, 1000, 1000, 1024, 1024,
X 1024, 1024, 1080, 1080, 1080,
X 1080, 1080, 1080, 1080, 1080,
X 1080, 1080, 1125, 1125, 1125,
X 1125, 1125, 1125, 1125, 1125,
X 1125, 1152, 1152, 1152, 1152,
X 1152, 1200, 1200, 1200, 1200,
X 1200, 1200, 1200, 1200, 1200,
X 1215, 1215, 1215, 1280, 1280,
X 1280, 1280, 1280, 1280, 1280,
X 1280, 1280, 1280, 1280, 1280,
X 1280, 1296, 1296, 1296, 1350,
X 1350, 1350, 1350, 1350, 1350,
X 1350, 1350, 1350, 1350, 1350,
X 1440, 1440, 1440, 1440, 1440,
X 1440, 1440, 1440, 1440, 1440,
X 1440, 1440, 1440, 1440, 1440,
X 1440, 1440, 1440, 1440, 1458,
X 1458, 1458, 1458, 1500, 1500,
X 1500, 1500, 1500, 1500, 1500,
X 1500, 1500, 1500, 1536, 1536,
X 1536, 1536, 1536, 1536, 1536,
X 1536, 1600, 1600, 1600, 1600,
X 1600, 1600, 1600, 1600, 1600,
X 1600, 1600, 1600, 1600, 1600,
X 1600, 1600, 1620, 1620, 1620,
X 1620, 1728, 1728, 1728, 1728,
X 1728, 1728, 1728, 1728, 1728,
X 1728, 1728, 1728, 1728, 1728,
X 1728, 1728, 1728, 1728, 1728,
X 1728, 1728, 1728, 1728, 1728,
X 1728, 1728, 1728, 1728, 1728,
X 1728, 1800, 1800, 1800, 1800,
X 1800, 1800, 1800, 1800, 1800,
X 1800, 1800, 1800, 1800, 1800,
X 1800, 1800, 1800, 1800, 1800,
X 1800, 1800, 1800, 1875, 1875,
X 1875, 1875, 1875, 1875, 1875,
X 1875, 1875, 1875, 1875, 1875,
X 1875, 1875, 1875, 1875, 1875,
X 1875, 1875, 1875, 1875, 1875,
X 1875, 1875, 1875, 1875, 1920,
X 1920, 1920, 1920, 1920, 1920,
X 1920, 1920, 1920, 1920, 1920,
X 1920, 1920, 1920, 1920, 1920,
X 1920, 1920, 1944, 1944, 1944,
X 1944, 1944, 1944, 1944, 1944,
X 1944, 1944, 1944, 2000, 2000,
X 2000, 2000, 2000, 2000, 2000,
X 2000, 2000, 2000, 2000, 2000,
X 2000, 2000, 2000, 2000, 2000,
X 2000, 2000, 2000, 2000, 2000,
X 2000, 2000, 2000, 2000, 2000,
X 2000, 2000, 2000, 2000, 2000,
X 2025, 2025, 2025, 2025, 2025,
X 2025, 2025, 2025, 2025, 2025,
X 2025, 2025, 2025, 2025, 2025, 2025, 2025, 2025, 2048, 2048,
X 2048, 2048, 2048, 2048, 2048, 2048, 2048, 2048, 2048, 2048,
X 2048, 2048, 2048, 2048, 2048, 2048, 2048, 2048, 2048, 2048,
X 2048, 2048, 2048, 2048, 2048, 2048, 2048, 2048, 2048, 2048,
X 2048, 2048, 2048, 2048, 2048, 2048, 2048, 2048, 2048, 2048,
X 2048, 2048, 2048, 2048, 2048, 2048, 2048, 2048, 2048, 2048,
X 2048, 2048, 2048, 2048, 2048, 2048, 2048, 2048, 2048, 2048,
X 2048, 2048 /