eccodes/data/no_bitmap.diff

148 lines
4.9 KiB
Diff
Raw Normal View History

2013-03-26 15:31:42 +00:00
#============== MESSAGE 1 ( length=10908 ) ==============
GRIB {
editionNumber = 1;
table2Version = 128;
# European Centre for Medium-Range Weather Forecasts (common/c-1.table)
centre = 98;
generatingProcessIdentifier = 130;
# Temperature (K) (grib1/2.98.128.table)
indicatorOfParameter = 130;
# Hybrid level level number (2 octets) (grib1/local/ecmf/3.table , grib1/3.table)
indicatorOfTypeOfLevel = 109;
level = 1;
# Forecast product valid at reference time + P1 (P1>0) (grib1/local/ecmf/5.table , grib1/5.table)
timeRangeIndicator = 0;
# Unknown code table entry (grib1/0.ecmf.table)
subCentre = 0;
paramId = 130;
#-READ ONLY- cfName = air_temperature;
#-READ ONLY- units = K;
#-READ ONLY- name = Temperature;
decimalScaleFactor = 0;
dataDate = 20080206;
dataTime = 1200;
# Hour (stepUnits.table)
stepUnits = 1;
stepRange = 0;
startStep = 0;
endStep = 0;
#-READ ONLY- marsParam = 130.128;
# MARS labelling or ensemble forecast data (grib1/localDefinitionNumber.98.table)
localDefinitionNumber = 1;
# Operational archive (mars/class.table)
marsClass = 1;
# Analysis (mars/type.table)
marsType = 2;
# Atmospheric model (mars/stream.table)
marsStream = 1025;
experimentVersionNumber = 0001;
perturbationNumber = 0;
numberOfForecastsInEnsemble = 0;
shortName = t;
#-READ ONLY- cfVarName = t;
GDSPresent = 1;
bitmapPresent = 0;
numberOfVerticalCoordinateValues = 184;
Ni = MISSING;
Nj = 64;
latitudeOfFirstGridPointInDegrees = 87.864;
longitudeOfFirstGridPointInDegrees = 0;
earthIsOblate = 0;
uvRelativeToGrid = 0;
latitudeOfLastGridPointInDegrees = -87.864;
longitudeOfLastGridPointInDegrees = 357.188;
iDirectionIncrement = MISSING;
iDirectionIncrementInDegrees = MISSING;
N = 32;
iScansNegatively = 0;
jScansPositively = 0;
jPointsAreConsecutive = 0;
#-READ ONLY- alternativeRowScanning = 0;
global = 1;
#-READ ONLY- numberOfDataPoints = 6114;
#-READ ONLY- numberOfDataPointsExpected = 6114;
#-READ ONLY- numberOfValues = 6114;
isOctahedral = 0;
pv(184) = {
0, 2.00004, 3.98083, 7.38719, 12.9083,
21.4136, 33.9529, 51.7466, 76.1677, 108.716,
150.986, 204.637, 271.356, 352.824, 450.686,
566.519, 701.813, 857.946, 1036.17, 1237.59,
1463.16, 1713.71, 1989.87, 2292.16, 2620.9,
2976.3, 3358.43, 3767.2, 4202.42, 4663.78,
5150.86, 5663.16, 6199.84, 6759.73, 7341.47,
7942.93, 8564.62, 9208.3, 9873.56, 10558.9,
11262.5, 11982.7, 12713.9, 13453.2, 14192,
14922.7, 15638.1, 16329.6, 16990.6, 17613.3,
18191, 18717, 19184.5, 19587.5, 19919.8,
20175.4, 20348.9, 20434.2, 20426.2, 20319,
20107, 19785.4, 19348.8, 18798.8, 18141.3,
17385.6, 16544.6, 15633.6, 14665.6, 13653.2,
12608.4, 11543.2, 10471.3, 9405.22, 8356.25,
7335.16, 6353.92, 5422.8, 4550.21, 3743.46,
3010.15, 2356.2, 1784.85, 1297.66, 895.194,
576.314, 336.772, 162.043, 54.2083, 6.57563,
0.00316, 0, 0, 0, 0,
0, 0, 0, 0, 0
... 84 more values
}
pl(64) = {
20, 27, 36, 40, 45,
50, 60, 64, 72, 75,
80, 90, 90, 96, 100,
108, 108, 120, 120, 120,
128, 128, 128, 128, 128,
128, 128, 128, 128, 128,
128, 128, 128, 128, 128,
128, 128, 128, 128, 128,
128, 128, 128, 128, 120,
120, 120, 108, 108, 100,
96, 90, 90, 80, 75,
72, 64, 60, 50, 45,
40, 36, 27, 20
}
missingValue = 9999;
#-READ ONLY- binaryScaleFactor = -6;
#-READ ONLY- referenceValue = 160.252;
sphericalHarmonics = 0;
complexPacking = 0;
integerPointValues = 0;
additionalFlagPresent = 0;
packingType = grid_simple;
bitsPerValue = 13;
values(6114) = {
199.08, 198.72, 198.517, 198.392, 198.22,
197.986, 197.705, 197.47, 197.377, 197.408,
197.564, 197.877, 198.392, 199.08, 199.798,
200.345, 200.595, 200.533, 200.158, 199.595,
199.845, 199.595, 199.548, 199.439, 199.408,
199.267, 198.752, 197.892, 196.986, 196.423,
196.377, 196.798, 197.377, 197.83, 198.064,
198.142, 198.439, 199.252, 200.658, 202.22,
203.345, 203.892, 204.205, 204.423, 204.048,
202.658, 200.908, 201.767, 201.017, 200.392,
199.611, 199.252, 199.408, 199.345, 198.72,
197.908, 197.252, 196.705, 196.236, 195.97,
195.955, 196.127, 196.455, 196.923, 197.502,
198.095, 198.455, 198.455, 198.298, 198.377,
198.83, 199.939, 201.814, 204.017, 205.814,
207.002, 207.814, 208.486, 209.267, 209.736,
208.877, 206.408, 203.564, 206.767, 204.439,
202.72, 201.408, 200.814, 200.689, 199.939,
198.345, 197.048, 196.955, 197.705, 198.127,
197.798, 197.267, 196.908, 196.533, 196.267
... 6014 more values
}
#-READ ONLY- numberOfCodedValues = 6114;
#-READ ONLY- maximum = 224.455;
#-READ ONLY- minimum = 160.252;
#-READ ONLY- average = 194.458;
#-READ ONLY- standardDeviation = 12.8976;
#-READ ONLY- skewness = -0.807543;
#-READ ONLY- kurtosis = 0.45733;
#-READ ONLY- isConstant = 0;
2022-12-01 20:27:40 +00:00
#-READ ONLY- numberOfMissing = 0;
gridType = reduced_gg;
#-READ ONLY- getNumberOfValues = 6114;
}